Sign up to stay up to date on the Windsor Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
832 Canoe Birch Dr 5 4 3,095 $703,832 $227 1 day
909 Foothills Ct 5 2 1,890 $415,000 $219 1 day
108 Rose Ct 2 1 1,014 $390,000 $384 1 day
5375 Trade Wind Ct 5 5 4,584 $1,200,000 $261 2 days
301 Amber Dr 4 3 2,610 $554,500 $212 2 days
2253 Stonefish Dr 4 3 3,261 $799,995 $245 2 days
421 Locust St 4 2 1,784 $540,000 $302 2 days
798 Beachside Dr 3 2 2,154 $679,000 $315 3 days
7044 Crystal Downs Dr 3 3 3,453 $1,000,000 $289 4 days
7660 Promontory Dr 2 2 2,203 $589,000 $267 4 days
1912 Reflection Pl 3 3 3,402 $760,000 $223 5 days
1203 Tanglewood Ct 5 3 2,244 $549,900 $245 6 days
149 Crabapple Dr 3 2 1,574 $390,000 $247 8 days
6066 Holstein 4 3 2,124 $555,220 $261 9 days
6066 Holstein Dr 4 3 2,125 $555,220 $261 9 days
4993 Alur St 3 2 1,635 $504,675 $308 9 days
4993 Alur St 3 2 1,635 $504,675 $308 9 days
107 Ibiza Ct 5 4 3,588 $838,000 $233 9 days
4523 Longmead Dr 5 3 2,981 $670,000 $224 9 days
7089 Spanish Bay Dr 3 3 2,280 $750,000 $328 9 days
1692 Grand Ave Unit 7 3 3 1,771 $425,000 $239 9 days
822 Canoe Birch Dr 4 4 2,807 $774,040 $275 10 days
1810 Tree Grove Dr 3 2 1,894 $550,000 $290 10 days
266 E Chestnut St Unit 2 N/A N/A 741 $114,900 $155 12 days
266 E Chestnut St Unit 3 N/A N/A 741 $114,900 $155 12 days
266 E Chestnut St Unit 2 N/A N/A 741 $114,900 $155 12 days
1121 Walnut St 3 2 1,869 $468,750 $250 12 days
335 Boxwood Dr 4 4 3,020 $705,839 $233 13 days
6307 Crooked Stick Dr 4 6 5,430 $1,600,000 $294 15 days
1833 Windfall Dr 5 4 4,062 $1,029,000 $253 16 days
2162 Reliance Ct 4 3 2,782 $749,900 $269 16 days
1832 Windfall Dr 5 4 3,898 $929,000 $238 16 days
266 E Chestnut St Unit 5 N/A N/A 741 $114,900 $155 19 days
218 Saskatoon Dr 3 2 1,692 $605,000 $357 17 days
1649 Sundown Run Dr 5 4 2,875 $849,000 $295 17 days
1662 Flourish Dr 4 4 2,733 $779,000 $285 17 days
8878 Longs Peak Cir 5 3 4,086 $1,041,000 $254 17 days
1864 Blossom Grove Dr 3 3 2,230 $759,000 $340 18 days
1261 Horned Owl Ct 6 5 5,048 $1,650,000 $326 19 days
183 Kitty Hawk Ct 5 3 3,239 $640,000 $197 19 days
8100 Lighthouse Ln 3 3 2,045 $629,000 $307 19 days
1666 Center Pivot Dr N/A N/A N/A $975,000 Unknown 20 days
1672 Center Pivot Dr N/A N/A N/A $775,000 Unknown 20 days
1678 Center Pivot Dr N/A N/A N/A $775,000 Unknown 20 days
1682 Center Pivot Dr N/A N/A N/A $775,000 Unknown 20 days
1686 Center Pivot Dr N/A N/A N/A $700,000 Unknown 20 days
1690 Center Pivot Dr N/A N/A N/A $700,000 Unknown 20 days
1694 Center Pivot Dr N/A N/A N/A $700,000 Unknown 20 days
1696 Center Pivot Dr N/A N/A N/A $700,000 Unknown 20 days
1774 Green River Dr 7 4 3,984 $693,000 $173 21 days
Average: 4.1 3.5 3,080 $968,577 $266 124 days
Viewing 1 - 50 of 232
Viewing 1 - 50 of 232
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
224 Veronica Dr 3 3 1,789 $500,000 $279 6 days
226 Blue Fortune Dr 6 5 4,075 $955,000 $234 9 days
1763 Barefoot Dr 3 3 3,086 $739,000 $239 10 days
551 Sycamore Dr 4 2 1,628 $385,000 $236 10 days
503 Vermilion Peak Dr 5 3 3,419 $775,000 $226 18 days
1371 Barn Owl Ct N/A N/A N/A $325,000 Unknown 18 days
617 Elm St 3 1 1,161 $400,000 $344 20 days
118 Beacon Way Unit A 2 2 1,038 $335,000 $322 22 days
1919 Elba Ct 4 5 4,490 $1,775,000 $395 9 days
1861 Abundance Dr 3 3 1,747 $535,000 $306 22 days
642 Yukon Ct 5 4 3,435 $650,000 $189 13 days
2001 Bayfront Dr 5 3 3,660 $750,000 $204 23 days
294 E Chestnut St Unit 1 3 4 2,313 $444,900 $192 24 days
4455 Prairie Ct 4 4 5,424 $1,125,000 $207 24 days
1540 Reynolds Dr 6 4 3,719 $624,999 $168 21 days
531 10th St 5 2 1,562 $415,000 $265 27 days
641 Bighorn Ct 4 4 2,416 $530,000 $219 30 days
No address 5 5 4,630 $1,425,000 $307 5 days
1427 Silverwood Ct 3 3 1,862 $529,900 $284 31 days
No address 3 3 3,704 $1,069,000 $288 4 days
541 E Garden Dr Unit O N/A N/A N/A $525,000 Unknown 31 days
355 Eastman Park Dr Unit #200 N/A N/A N/A $1,200,000 Unknown 31 days
1621 Sundown Run Dr 5 4 2,875 $799,000 $277 32 days
819 Elm St 4 3 2,520 $440,000 $174 23 days
1399 Walnut St 5 4 2,910 $599,900 $206 32 days
6285 Crooked Stick Dr 5 5 4,630 $1,425,000 $307 32 days
6236 Vernazza Way Unit 3 2 3 1,720 $575,900 $334 34 days
124 Beacon Way Unit B 2 2 1,006 $335,000 $333 33 days
879 Emerald Dr 4 3 2,575 $510,000 $198 37 days
8245 Blackwood Dr 3 3 2,572 $770,000 $299 42 days
620 Moonglow Dr 5 4 2,310 $499,000 $216 9 days
6246 Vernazza Way Unit 1 4 4 2,840 $710,000 $250 39 days
8501 Allenbrook Dr 5 6 4,661 $895,000 $192 44 days
1656 Flourish Dr 4 4 2,461 $749,000 $304 44 days
231 Cornelia Dr 4 4 3,434 $942,072 $274 44 days
6054 Chantry Dr 3 2 2,010 $665,000 $330 45 days
5007 Abigar St 4 3 2,125 $525,000 $247 1 day
5007 Abigar St 4 3 2,125 $525,000 $247 1 day
6776 Pumpkin Ridge Dr 5 4 3,157 $780,000 $247 46 days
527 Red Jewel Dr 4 3 2,748 $554,900 $201 47 days
100 Beacon Way Unit 7G 2 2 1,006 $319,500 $317 52 days
1119 Valley Dr 3 3 1,603 $492,500 $307 52 days
663 Red Jewel Dr 3 3 1,731 $523,500 $302 52 days
1759 Barefoot Dr 3 2 2,154 $639,000 $296 54 days
1961 Blossom Grove Dr N/A N/A N/A $475,000 Unknown 10 days
1937 Covered Bridge Pkwy 4 3 2,602 $572,000 $219 58 days
807 Locust St 4 3 3,111 $524,900 $168 60 days
37006 State Highway 257 3 2 1,756 $668,000 $380 60 days
1695 Grand Ave Unit 2 3 3 1,653 $415,000 $251 61 days
7131 Crystal Downs Dr 2 3 2,053 $769,000 $374 61 days
Average: 3.6 3.2 2,531 $663,128 $274 53 days
Viewing 1 - 50 of 90
Viewing 1 - 50 of 90
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2065 Sandwater Ct 4 4 3,515 $825,000 $825,000 $234 17 days 9/22/23
5222 Centennial Ct 3 3 3,704 $1,069,000 $1,132,000 $305 29 days 9/22/23
929 Keneally Ct 3 2 1,633 $500,000 $507,000 $310 15 days 9/22/23
1622 Flourish Ct 4 4 2,817 $779,000 $745,230 $264 71 days 9/21/23
2007 Moon Rise Dr 4 4 2,650 $686,501 $675,000 $254 36 days 9/21/23
1470 Silverwood Ct 5 3 2,922 $575,000 $575,000 $196 24 days 9/20/23
537 Red Jewel Dr 4 3 2,928 $567,500 $567,500 $193 43 days 9/20/23
258 E Chestnut St Unit 1 3 4 2,313 $444,900 $449,900 $194 104 days 9/20/23
212 Rock Bridge Ln 3 3 2,164 $440,000 $430,000 $198 11 days 9/19/23
423 Wind River Dr 4 4 3,100 $629,000 $629,000 $202 53 days 9/18/23
195 Turnberry Dr 4 4 3,921 $830,000 $785,000 $200 77 days 9/18/23
266 E Chestnut St Unit 9 N/A N/A 741 $115,000 $112,500 $151 90 days 9/18/23
1767 Barefoot Dr 3 2 2,130 $664,071 $635,000 $298 131 days 9/18/23
6582 Crystal Downs Dr Unit 208 2 2 1,108 $419,000 $414,000 $373 29 days 9/15/23
3 Aspen Ln 4 2 1,505 $420,000 $420,000 $279 1 day 9/15/23
2038 Bouquet Dr 4 3 2,623 $619,000 $619,000 $235 74 days 9/15/23
711 3rd St 2 2 928 $260,000 $260,000 $280 78 days 9/15/23
1394 Barn Owl Ct N/A N/A N/A $310,000 $295,000 Unknown 128 days 9/15/23
360 Rancho Dr Unit 113 N/A N/A N/A $200,000 $195,000 Unknown 157 days 9/15/23
5920 Crooked Stick Dr 4 4 4,237 $1,225,000 $1,175,000 $277 8 days 9/14/23
1648 Grand Ave 4 3 2,781 $650,000 $620,000 $222 69 days 9/14/23
6339 Sanctuary Dr 3 4 2,661 $1,499,000 $325,000 $122 90 days 9/14/23
1870 Paley Dr 5 3 3,442 $579,000 $570,000 $165 60 days 9/14/23
1870 Paley Dr 5 3 3,442 $579,000 $570,000 $165 60 days 9/14/23
8236 Hidden Cove Ct 3 3 3,261 $675,000 $686,400 $210 2 days 9/12/23
8113 Islander Ct 5 5 4,470 $910,000 $910,000 $203 25 days 9/12/23
506 Pelican Cv 3 2 1,689 $550,000 $550,000 $325 32 days 9/12/23
219 Chestnut St 2 2 928 $255,000 $250,000 $269 30 days 9/11/23
1426 Fairfield Ave 6 3 2,811 $559,900 $560,000 $199 38 days 9/11/23
17 Main St 2 1 912 $380,000 $380,000 $416 61 days 9/11/23
118 Beacon Way Unit E 2 2 1,038 $330,000 $325,000 $313 37 days 9/8/23
2072 Ridge West Dr 4 4 4,025 $1,200,000 $1,125,000 $279 9 days 9/8/23
2072 Ridge West Dr 4 4 4,025 $1,200,000 $1,125,000 $279 50 days 9/8/23
942 Durum Ct 4 3 3,071 $600,000 $600,000 $195 45 days 9/8/23
942 Durum Ct 4 3 3,071 $600,000 $600,000 $195 72 days 9/8/23
5716 Stone Chase Dr 4 4 3,447 $785,000 $770,000 $223 78 days 9/8/23
274 Redmond Dr 4 3 3,385 $800,000 $797,000 $235 94 days 9/8/23
4553 Bishopsgate Dr 5 4 3,772 $775,000 $775,000 $205 5 days 9/7/23
282 Saskatoon Dr 3 2 1,515 $583,000 $583,000 $384 40 days 9/5/23
784 Littleleaf Dr 5 5 3,551 $704,341 $699,500 $196 78 days 9/5/23
2175 Cape Hatteras Dr Unit 1 3 3 1,853 $474,000 $469,000 $253 51 days 9/1/23
6325 Sanctuary Dr N/A N/A N/A $295,900 $295,900 Unknown 52 days 9/1/23
6435 Half Moon Bay Dr 4 3 3,786 $750,000 $710,000 $187 78 days 9/1/23
5347 Promontory Cir 3 3 2,554 $597,000 $586,500 $229 74 days 9/1/23
355 Boxwood Dr 6 4 3,178 $780,673 $780,673 $245 119 days 9/1/23
207 Rock Bridge Ln 3 4 1,902 $469,000 $456,500 $240 131 days 9/1/23
2037 Bayfront Dr 5 3 3,453 $730,000 $715,000 $207 140 days 9/1/23
6241 Vernazza Way Unit 4 3 3 1,955 $619,900 $653,020 $334 10 days 8/31/23
6340 Pumpkin Ridge Dr Unit 2 3 4 2,031 $525,000 $525,000 $258 11 days 8/31/23
11672 County Road 70 N/A N/A N/A $715,000 $675,000 Unknown 7 days 8/31/23
Average: 3.7 3.1 2,500 $629,533 $621,800 $264 61 days
Viewing 1 - 50 of 559
Viewing 1 - 50 of 559
The data relating to real estate for sale on this web site comes in part from Information and Real Estate Services, LLC under IRES Rules © Copyright IRES, and is provided for limited non-commercial use. Information is provided exclusively for consumers' personal use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by other brokerage firms are included in this site and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items.
Information deemed reliable but not guaranteed by the MLS
Listing data last updated: