
Property Attributes
- MLS#IR967526
- TypeSingle Family
- CountyLOGAN
- CitySterling
- Zip80751
- Style
- Year Built2021
- Taxes$ 5997
- Price$ 1,495,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4945
- Lot Size2.3 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Experience the country lifestyle of your dreams at this impeccably engineered Sterling property on a multi-use-zoned 2.3-acre lot! This property is only 4.5 miles away from town and moments away from great hunting and fishing spots, North Sterling State Park, and Sterling schools. The property boasts state of the art engineering and military grade precision throughout. A long gravel, circular driveway leads you to the impressive 4,945 sq ft, 3-bedroom, 3.5-bath residence where inspiring views of endless horizons await you. Neutral color tones, vaulted ceilings, and recessed lighting lend a modern character to the interior. The dwelling has a superior thermal envelope featuring spray foam and double pane windows to ensure excellent insulation. Additionally on the property, there is a fully insulated, heated 50x80 shop with concrete floors and a covered side patio area. Schedule a tour today!
Middle School | High School |
---|---|
Sterling Middle School | Sterling High School |
Price History | |
---|---|
6/4/2022 | Listed $1,495,000 |
General Features
Appliances | Dishwasher, Oven, Refrigerator |
---|---|
Association Y/N | No |
Attached Garage | Yes |
Basement | None |
City | Sterling |
Construction Materials | MetalSiding |
Cooling | CentralAir |
County | Logan |
Days on Market | 3 |
Elementary School | Other |
Elementary School District | Valley RE-1 |
Exterior Features | Balcony |
Garage Spaces, Detached Garage | 3.0 |
Garage Y/N | Yes |
Heating | ForcedAir, Radiant |
High School | Sterling |
High School District | Valley RE-1 |
Interior Features | WetBar, JackandJillBath, KitchenIsland, OpenFloorplan, VaultedCeilings, WalkInClosets |
Levels | Two |
Lot Size Square Feet | 100188.0 |
Middle/Junior High School | Sterling |
New Construction | Yes |
Occupant Type | Vacant |
Ownership | Individual |
Patio/Porch Features | Deck, Balcony |
Possession | Closing |
Possible Use | Commercial, Industrial, Residential |
Property Condition | NewConstruction |
Property Sub Type Additional | SingleFamilyResidence |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Metal |
Sewer | SepticTank |
Standard Status | Active |
Status | Active |
Stories | 2 |
Street Name | County Road 36 |
Structure Type | House |
Subdivision Name | N/A |
Tax Annual Amount | 5997.14 |
Tax Year | 2021 |
Terms | Cash, Conventional, FHA, VALoan |
Total Rooms | 8 |
Utilities | ElectricityAvailable |
Virtual Tour | https://my.matterport.com/show/?m=z1UTErALdAv |
Year Built | 2021 |
Zoning | Multi-Use |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 4945.0 |
Above Grade Finished Area Source | Other |
Air Conditioning Y/N | Yes |
Basement (Y/N) | No |
Below Grade Finished Area | 0.0 |
Below Grade Finished Area Source | Other |
Flooring | Vinyl |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | InUnit |
Livingareasource | Other |
Main Level Bathrooms | 2 |
Total Baths | 4 |
Total Bedrooms | 3 |
Window Features | DoublePaneWindows |
Exterior Features
Living Area | 4945.0 |
---|---|
Building Area Total | 6069.0 |
Covered Spaces | 3.0 |
Lot Features | SprinklersInFront, Level |
Lot Size Acres | 2.3 |
Lot Size Area | 2.3 |
Lot Size Units | Acres |
Parking Features | HeatedGarage, Oversized, RVAccessParking, Tandem |
Road Frontage Type | PublicRoad |
Road Responsibility | PublicMaintainedRoad |
Road Surface Type | Gravel |
Total Parking | 3.0 |
Vegetation | Grassed |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool