








































Property Attributes
- MLS#IR936747
- TypeSingle Family
- CountyLARIMER
- CityWellington
- NeighborhoodHarvest Village
- Zip80549
- StyleContemporary
- Year Built2018
- Taxes2908
- Price$ 425,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1462
- Lot Size9,583 SqFt
Listing Provided Courtesy Of:
RE/MAX Alliance-FTC South
Data Source:
REColorado
Property Description
Ranch style, open floor plan, full unfinished basement, covered patio, corner lot. Granite counters in kitchen, all S.S. appliances included, washer/dryer included. $20,000 of landscaping, fenced yard.
Elementary School | Middle School | High School |
---|---|---|
Rice Elementary School | Wellington Middle School | Poudre High School |
Price History | |
---|---|
4/2/2021 | Listed $425,000 |
General Features
Appliances | Dryer, Dishwasher, Disposal, Humidifier, Microwave, Oven, Refrigerator, SelfCleaningOven, Washer |
---|---|
Architectural Style | Contemporary |
Association Amenities | Park, Pool |
Association Fee Includes | ReserveFund |
Association Name | Harvest Village |
Association Y/N | Yes |
Attached Garage | Yes |
Cooling | CentralAir |
Elementary School | Rice |
Flooring | Vinyl |
Garage Spaces | 3.0 |
Garage Y/N | Yes |
HOA Fee | 35.0 |
HOA Fee Frequency | Monthly |
Heating | ForcedAir |
High School | Poudre |
High School District | Poudre R-1 |
Interior Features | OpenFloorplan |
Levels | One |
Middle/Junior High School | Wellington |
Ownership | Individual |
Parking Features | Oversized |
Patio/Porch Features | Patio |
Pool Features | Association |
Possible Use | Residential |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Security Features | SmokeDetectors |
Sewer | PublicSewer |
Structure Type | House |
Terms | Cash, Conventional, FHA, VALoan |
Total Rooms | 9 |
Zoning | RES |
Interior Features
Above Grade Finished Area | 1462.0 |
---|---|
Above Grade Finished Area Source | Other |
Air Conditioning Y/N | Yes |
Basement | Full, BathStubbed, SumpPump |
Basement (Y/N) | Yes |
Below Grade Finished Area | 0.0 |
Below Grade Finished Area Source | Other |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | InUnit |
Living Area | 1462.0 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Window Features | DoublePaneWindows, WindowCoverings |
Exterior Features
Builder Model | Laurel |
---|---|
Building Area Total | 2836.0 |
Covered Spaces | 0.0 |
Fencing | Fenced |
Lot Features | CornerLot, SprinklersInFront, Level |
Lot Size Acres | 0.22 |
Lot Size Area | 0.22 |
Lot Size Square Feet | 9593.0 |
Lot Size Units | Acres |
Road Surface Type | Paved |
Total Parking | 3.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 80549
In The Neighborhood
Wellington
$487,765
- Type
- Single Family
- Size
- 2,308 SqFt
- Rooms
- 3 Beds + 2.5 Baths

Wellington
$525,095
- Type
- Single Family
- Size
- 2,308 SqFt
- Rooms
- 3 Beds + 2.5 Baths
