







































Property Attributes
- MLS#IR936162
- TypePending
- CountyLARIMER
- CityFort Collins
- NeighborhoodBrown Farm
- Zip80526
- Style
- Year Built1975
- Taxes2290
- Price$ 465,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2126
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
Group Mulberry
Data Source:
REColorado
Property Description
Beautifully remodeled home in the desirable Brown Farm neighborhood! Remodeled kitchen, Brand new TREX front deck, new exterior and interior paint, updated fixtures, RV/Boat Parking on the side of the home, and a New Class 4 roof. Plenty of space with 4 bedrooms and 3 bathrooms. Additional Rec Room with a bonus room and Wine Cellar/Bar in the finished basement. Home backs to private greenbelt and large open space with no HOA!! Mature trees and landscaping offer Wildlife and Bird watching galore all from the comforts of this wonderfully loved home.
Elementary School | Middle School | High School |
---|---|---|
Bauder Elementary School | Blevins Middle School | Rocky Mountain High School |
Price History | |
---|---|
3/25/2021 | Listed $465,000 |
General Features
Appliances | Dryer, Dishwasher, Microwave, Oven, Refrigerator, Washer |
---|---|
Association Y/N | No |
Attached Garage | Yes |
Cooling | CentralAir |
Elementary School | Bauder |
Flooring | Wood |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
Heating | ForcedAir |
High School | Rocky Mountain |
High School District | Poudre R-1 |
Interior Features | EatinKitchen, KitchenIsland, OpenFloorplan |
Levels | ThreeOrMore |
Middle/Junior High School | Blevins |
Ownership | Individual |
Parking Features | RVAccessParking |
Patio/Porch Features | Deck, Patio |
Possible Use | Residential |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Sewer | PublicSewer |
Structure Type | House |
Terms | Cash, Conventional |
Total Rooms | 14 |
Zoning | Res |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 1632.0 |
Above Grade Finished Area Source | Other |
Air Conditioning Y/N | Yes |
Basement | Full |
Basement (Y/N) | Yes |
Below Grade Finished Area | 494.0 |
Below Grade Finished Area Source | Other |
Fireplace Features | FamilyRoom |
Fireplace Y/N | Yes |
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | InUnit |
Living Area | 2126.0 |
Exterior Features
Building Area Total | 2126.0 |
---|---|
Covered Spaces | 0.0 |
Fencing | Fenced |
Lot Features | OpenSpace |
Lot Size Acres | 0.18 |
Lot Size Area | 0.18 |
Lot Size Square Feet | 8000.0 |
Lot Size Units | Acres |
Total Parking | 2.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool