




































Property Attributes
- MLS#IR935543
- TypeContingent
- CountyLARIMER
- CityLoveland
- NeighborhoodMariana Butte PUD
- Zip80537
- Style
- Year Built1999
- Taxes2402
- Price$ 449,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2040
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
Keller Williams Real Estate
Data Source:
REColorado
Property Description
Beautiful Ranch Home in Mariana Butte ready to move in! Original owner and pride shows throughout! Updated kitchen, stainless appliances, Corian counters, and hardwood floors. Brand new interior paint and carpet. AC/Furnace 5 years old, Roof and Exterior Paint 3 years, Water Heater 2 years. All kitchen appliances (2013-2017) and washer/dryer included! Open to great room. South facing and next to neighborhood park! Full list of updates under documents. Showings start Friday!
Elementary School | Middle School | High School |
---|---|---|
Namaqua Elementary School | Walt Clark Middle School | Thompson Valley High School |
Price History | |
---|---|
3/18/2021 | Listed $449,900 |
General Features
Appliances | DoubleOven, Dryer, Dishwasher, Disposal, Humidifier, Microwave, Oven, Refrigerator, SelfCleaningOven, Washer |
---|---|
Association Fee Includes | ReserveFund |
Association Name | Mariana Butte Onsite |
Association Y/N | Yes |
Attached Garage | Yes |
Cooling | CentralAir, CeilingFans |
Elementary School | Namaqua |
Flooring | Vinyl, Wood |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 120.0 |
HOA Fee Frequency | Quarterly |
Heating | ForcedAir |
High School | Thompson Valley |
High School District | Thompson R2-J |
Interior Features | EatinKitchen, FivePieceBathroom, OpenFloorplan, Pantry, SmartThermostat, VaultedCeilings, WalkInClosets |
Levels | One |
Middle/Junior High School | Walt Clark |
Ownership | Individual |
Patio/Porch Features | Patio |
Possible Use | Residential |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Security Features | SmokeDetectors |
Sewer | PublicSewer |
Structure Type | House |
Terms | Cash, Conventional, FHA, VALoan |
Total Rooms | 10 |
Zoning | Res |
Interior Features
Above Grade Finished Area | 2040.0 |
---|---|
Above Grade Finished Area Source | Other |
Air Conditioning Y/N | Yes |
Basement | CrawlSpace, Partial, Unfinished |
Basement (Y/N) | Yes |
Below Grade Finished Area | 0.0 |
Below Grade Finished Area Source | Other |
Fireplace Features | Gas, GasLog, GreatRoom |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | InUnit |
Living Area | 2040.0 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Window Features | BayWindows, DoublePaneWindows, Skylights, WindowCoverings |
Exterior Features
Building Area Total | 2960.0 |
---|---|
Covered Spaces | 0.0 |
Fencing | Fenced |
Lot Features | CornerLot, SprinklersInFront |
Lot Size Acres | 0.2 |
Lot Size Area | 0.2 |
Lot Size Square Feet | 8774.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Paved |
Total Parking | 2.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool