



























Property Attributes
- MLS#IR935398
- TypeContingent
- CountyLARIMER
- CityFort Collins
- NeighborhoodMorningside Village
- Zip80528
- StyleContemporary
- Price$ 360,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1526
Listing Provided Courtesy Of:
8z Real Estate
Data Source:
REColorado
Property Description
Open House Saturday, 11:30 a.m.- 1:30 p.m. only. Seller will review offers Sunday at noon. Meticulously maintained and updated this is truly serene living in the heart of desirable Southeast Fort Collins. Enjoy unobstructed sunrises and views off your private patio. Two bedroom plus flex room, two bath, attached two car tandem garage, vaulted ceilings, an open floor plan, an abundance of natural light, brand new roof and an incredible list of brand new updates. Beautifully updated kitchen with stainless steel appliances, chef grade oven, quartz counters. This well cared for condo offers maintenance-free living with new engineered hardwood floors throughout, moisture-barrier carpets in bedrooms, and a spacious master suite with 5 piece bathroom with a sunken soaking tub and large walk-in closet. Amenities include pool, Clubhouse, and walking trails. Close proximity to I-25, shopping center, and an array of dining.
Elementary School | Middle School | High School |
---|---|---|
Zach Elementary School | Preston Middle School | Fossil Ridge High School |
Price History | |
---|---|
3/16/2021 | Listed $360,000 |
General Features
Appliances | Dryer, Dishwasher, Disposal, Microwave, Oven, Refrigerator, Washer |
---|---|
Architectural Style | Contemporary |
Association Amenities | Clubhouse, Park, Pool, Trails |
Association Fee Includes | Insurance, MaintenanceGrounds, MaintenanceStructure, SnowRemoval, Trash, Water |
Association Name | Morningside Village Master |
Association Y/N | Yes |
Associationname2 | Morningside Village Condo |
Attached Garage | Yes |
Cooling | CentralAir |
Elementary School | Zach |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 68.0 |
HOA Fee 2 | 156.0 |
HOA Fee 2 Frequency | Monthly |
HOA Fee Frequency | Monthly |
Heating | ForcedAir |
High School | Fossil Ridge |
High School District | Poudre R-1 |
Interior Features | FivePieceBathroom, KitchenIsland, OpenFloorplan, VaultedCeilings, WalkInClosets |
Levels | One |
Middle/Junior High School | Preston |
Ownership | Individual |
Parking Features | Tandem |
Patio/Porch Features | Patio |
Pets Allowed | CatsOK, DogsOK |
Pool Features | Private, Association |
Private Pool | Yes |
Property SubType | Condominium |
Property Type | Residential |
Roof | Composition |
Security Features | SmokeDetectors |
Terms | Cash, Conventional, FHA, VALoan |
Total Rooms | 8 |
Unit Number | H |
View | Water |
Zoning | Res |
Interior Features
Above Grade Finished Area | 1526.0 |
---|---|
Above Grade Finished Area Source | Assessor |
Air Conditioning Y/N | Yes |
Basement | None |
Basement (Y/N) | No |
Below Grade Finished Area | 0.0 |
Below Grade Finished Area Source | Assessor |
Common Walls | EndUnit |
Fireplace Features | Gas |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | InUnit |
Living Area | 1526.0 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Window Features | WindowCoverings |
Exterior Features
Building Area Total | 1526.0 |
---|---|
Covered Spaces | 0.0 |
Foundation Details | Raised |
Lot Features | Level, OpenSpace |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Paved |
Total Parking | 2.0 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool