
























Property Attributes
- MLS#IR934364
- TypeSingle Family
- CountyWELD
- CityWindsor
- NeighborhoodPelican Farms
- Zip80550
- StyleContemporary
- Year Built2021
- Taxes4580
- Price$ 725,122
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2825
- Lot Size11,326 SqFt
Listing Provided Courtesy Of:
Kittle Real Estate
Data Source:
REColorado
Property Description
Gorgeous designer upgrades in this light & bright ranch plan! Spacious living & dining room off the open kitchen. Private master suite at the back of home boasts a large master bath & walk-in closet. Flexible floor plan! Upgrades include a flex room for 3rd bdrm or office, owner's entry w/ cubbie, gas fireplace, gourmet kitchen and built in bookshelves/cabinets on the sides of the fireplace. This home has a 4 car sideload garage. A/C, partial basement with 9' basement ceilings & garage door openers included. Home is at drywall.
Elementary School | Middle School | High School |
---|---|---|
Skyview Elementary School | Windsor Middle School | Windsor High School |
Price History | |
---|---|
3/1/2021 | Listed $666,925 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Oven, SelfCleaningOven |
---|---|
Architectural Style | Contemporary |
Association Amenities | Playground, Park, Trails |
Association Name | Water Valley Master |
Association Y/N | Yes |
Attached Garage | Yes |
Cooling | CentralAir |
Elementary School | Skyview |
Flooring | Tile, Wood |
Garage Spaces | 4.0 |
Garage Y/N | Yes |
HOA Fee | 300.0 |
HOA Fee Frequency | Annually |
Heating | ForcedAir |
High School | Windsor |
High School District | Windsor RE-4 |
Interior Features | EatinKitchen, KitchenIsland, OpenFloorplan, Pantry, SmartThermostat, WalkInClosets |
Levels | One |
Middle/Junior High School | Windsor |
Ownership | Builder |
Parking Features | Oversized |
Patio/Porch Features | Patio |
Possible Use | Residential |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Security Features | FireAlarm, SmokeDetectors |
Sewer | PublicSewer |
Structure Type | House |
Terms | Cash, Conventional, VALoan |
Total Rooms | 12 |
View | Mountains |
Zoning | RES |
Interior Features
3/4 Baths | 2 |
---|---|
Above Grade Finished Area | 1839.0 |
Above Grade Finished Area Source | Plans |
Air Conditioning Y/N | Yes |
Basement | Full |
Basement (Y/N) | Yes |
Below Grade Finished Area | 986.0 |
Below Grade Finished Area Source | Plans |
Fireplace Features | Gas, GasLog, LivingRoom |
Fireplace Y/N | Yes |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | InUnit |
Living Area | 2825.0 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Window Features | DoublePaneWindows |
Exterior Features
Builder Model | 4012A |
---|---|
Building Area Total | 3140.0 |
Covered Spaces | 0.0 |
Lot Size Acres | 0.26 |
Lot Size Area | 0.26 |
Lot Size Square Feet | 11250.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Paved |
Total Parking | 4.0 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool