










Property Attributes
- MLS#IR928006
- TypeContingent
- CountyWELD
- CityWindsor
- NeighborhoodPelican Shores
- Zip80550
- StylePatioHome
- Price$ 1,246,180
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3452
- Lot Size5,227 SqFt
Listing Provided Courtesy Of:
RE/MAX Alliance-FTC South
Data Source:
REColorado
Property Description
Contemporary luxury awaits you at Pelican Shores-The Palm plan by JUMA Homes features waterfront living w/ 3 beds + office/4th bed, 4 baths, & open kitchen/dining/living room leading to huge covered patio! Rec room w/ wet bar & guest space upstairs! Standards: engineered wood, gas FP, quartz counters & custom cabinetry, SS appliances, full tile walk-in shower, tankless H20 heater. Upgrades include: wine cellar, outdoor kitchen, smart home theater package, built ins, upgraded carpet. See listing agent for details on available plans & pricing. 8 month build time from contract. Commission paid on base price
Elementary School | Middle School | High School |
---|---|---|
Mountain View Elementary School | Windsor Middle School | Windsor High School |
Price History | |
---|---|
1/24/2021 | Listed $1,246,180 |
General Features
Appliances | Dishwasher, Microwave, Oven, Refrigerator |
---|---|
Architectural Style | PatioHome |
Association Amenities | Park, TennisCourts |
Association Fee Includes | MaintenanceGrounds, SnowRemoval, Trash |
Association Name | Pelican Shores |
Association Y/N | Yes |
Attached Garage | Yes |
Cooling | CentralAir |
Elementary School | Mountain View |
Flooring | Tile, Wood |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 230.0 |
HOA Fee Frequency | Monthly |
Heating | ForcedAir |
High School | Windsor |
High School District | Windsor RE-4 |
Interior Features | WetBar, EatinKitchen, FivePieceBathroom, KitchenIsland, OpenFloorplan, Pantry, VaultedCeilings, WalkInClosets |
Levels | Two |
Middle/Junior High School | Windsor |
Ownership | Builder |
Patio/Porch Features | Patio |
Possible Use | Residential |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Sewer | PublicSewer |
Terms | Cash, Conventional |
View | Water |
Waterfront Features | Pond |
Zoning | res |
Interior Features
Above Grade Finished Area | 3452.0 |
---|---|
Above Grade Finished Area Source | Plans |
Air Conditioning Y/N | Yes |
Basement | None |
Basement (Y/N) | No |
Below Grade Finished Area | 0.0 |
Below Grade Finished Area Source | Plans |
Fireplace Features | Gas |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | InUnit |
Living Area | 3452.0 |
Main Level Bathrooms | 3 |
Main Level Bedrooms | 2 |
Exterior Features
Builder Model | Palm |
---|---|
Building Area Total | 3452.0 |
Covered Spaces | 0.0 |
Lot Size Acres | 0.12 |
Lot Size Area | 0.12 |
Lot Size Square Feet | 5431.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Paved |
Total Parking | 2.0 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool