





































Property Attributes
- MLS#IR927504
- TypeContingent
- CountyWELD
- CityJohnstown
- Zip80534
- StyleContemporary
- Year Built1949
- Taxes3480
- Price$ 649,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2122
- Lot Size3.98 Acres
Listing Provided Courtesy Of:
RE/MAX Nexus
Data Source:
REColorado
Property Description
MOTIVATED SELLER, BRING OFFER.. This gentleman's farm is located just S of town, barn can be prefect location for a home business, Vets, Salons, Day Care, Saddle Shop, Art Studio, (all of course must follow county regs) The main floor of home has hardwood floors, updated and immaculately kept. Basement level has it's own walk-out/separate entrance, with a mother-in-law area. 2 laundry areas, bunk house, patios, barn can be second dwelling per county. County partially approved. All fenced and tucked away surrounded by knolls....completely new and approved by county/entities septic and lines, water lines and main, new gas line from Excel, new subpanel, new furnace, new hot water heater, all new concrete for patios at home and barn, RV hookups.
Elementary School |
---|
Pioneer Ridge Elementary School |
Price History | |
---|---|
1/24/2021 | Listed $649,900 |
General Features
Appliances | Dishwasher, Disposal, Microwave, SelfCleaningOven |
---|---|
Architectural Style | Contemporary |
Association Y/N | No |
Cooling | CentralAir, CeilingFans |
Elementary School | Pioneer Ridge |
Flooring | Vinyl, Wood |
Garage Spaces | 3.0 |
Garage Y/N | Yes |
Heating | ForcedAir |
High School | Other |
High School District | Johnstown-Milliken RE-5J |
Interior Features | EatinKitchen, Pantry |
Levels | One |
Middle/Junior High School | Other |
Ownership | Individual |
Parking Features | Oversized, RVAccessParking |
Patio/Porch Features | Deck, Patio |
Possible Use | MultiFamily, Residential |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Security Features | SmokeDetectors |
Sewer | SepticTank |
Structure Type | House |
Terms | Cash, Conventional, FHA, VALoan |
Zoning | Ag |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 1265.0 |
Above Grade Finished Area Source | Assessor |
Air Conditioning Y/N | Yes |
Basement | Full |
Basement (Y/N) | Yes |
Below Grade Finished Area | 857.0 |
Below Grade Finished Area Source | Assessor |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | InUnit |
Living Area | 2122.0 |
Main Level Bathrooms | 1 |
Window Features | BayWindows, WindowCoverings |
Exterior Features
Building Area Total | 2122.0 |
---|---|
Covered Spaces | 0.0 |
Horse Y/N | Yes |
Lot Features | Level |
Lot Size Acres | 3.98 |
Lot Size Area | 3.98 |
Lot Size Square Feet | 173369.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Total Parking | 3.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool