





























Property Attributes
- MLS#IR902964
- TypeMulti-Family
- CountyLARIMER
- CityLoveland
- NeighborhoodIowa
- Zip80537
- StyleContemporary
- Price$ 394,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1476
- Lot Size9,583 SqFt
Listing Provided Courtesy Of:
Neuhaus Real Estate Inc
Data Source:
REColorado
Property Description
To Be Built. No Metro District. Stunning brand new town home condo to be built in old town Loveland by Custom On-Site Builders, voted Loveland's best custom home builder. 2 story, 2 bedroom, 3 bath, town homes with option to finish full basement. Detached garage and additional reserved parking spot. Upstairs laundry near bedrooms. Great location close to Loveland's fantastic downtown amenities including the Chilson Center, Library, Foundry , etc. Early buyers choose interior finishes.
Elementary School | Middle School | High School |
---|---|---|
Winona Elementary School | Bill Reed Middle School | Thompson Valley High School |
Price History | |
---|---|
1/24/2021 | Listed $369,500 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Oven |
---|---|
Architectural Style | Contemporary |
Association Fee Includes | MaintenanceGrounds, ReserveFund, SnowRemoval |
Association Y/N | Yes |
Cooling | CentralAir |
Elementary School | Winona |
Flooring | Vinyl |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 150.0 |
HOA Fee Frequency | Monthly |
Heating | ForcedAir |
High School | Thompson Valley |
High School District | Thompson R2-J |
Interior Features | EatinKitchen, WalkInClosets |
Levels | Two |
Middle/Junior High School | Bill Reed |
New Construction | Yes |
Ownership | Individual |
Patio/Porch Features | Patio |
Pets Allowed | CatsOK, DogsOK |
Property SubType | MultiFamily |
Property Type | Residential |
Roof | Composition |
Security Features | SmokeDetectors |
Sewer | PublicSewer |
Structure Type | Townhouse |
Terms | Cash, Conventional |
Total Rooms | 9 |
View | City |
Zoning | R3E |
Interior Features
Above Grade Finished Area | 1476.0 |
---|---|
Above Grade Finished Area Source | Plans |
Air Conditioning Y/N | Yes |
Basement | Full, BathStubbed, Unfinished |
Basement (Y/N) | Yes |
Below Grade Finished Area | 0.0 |
Below Grade Finished Area Source | Plans |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | InUnit |
Living Area | 1476.0 |
Main Level Bathrooms | 1 |
Window Features | DoublePaneWindows |
Exterior Features
Building Area Total | 2184.0 |
---|---|
Covered Spaces | 0.0 |
Fencing | Partial |
Lot Features | Level |
Lot Size Acres | 0.22 |
Lot Size Area | 0.22 |
Lot Size Square Feet | 9441.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Paved |
Total Parking | 1.0 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool