
Property Attributes
- MLS#9775249
- TypePending
- CountyWELD
- CityHudson
- Zip80642
- StyleDetached
- Year Built1966
- Taxes$ 9206
- Price$ 950,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage4163
- Lot Size5,227 SqFt
Data Source:
REColorado (MTOMLS)
Property Description
Amazing 4100+ square foot investment opportunity in the heart of Hudson only 22 minutes from downtown Denver on the I-76 corridor. Currently a turn-key retail property with the potential to be turned into a brewery/restaurant/office space. Ready for inventory show room with 12 glass showcases and wall hangs included. Beautiful, full length, brass top, oak bar equipped with storage coolers. Freezer, walk-ins and kitchen hood included in sale, potential return to bar and restaurant if desired. Workshop and office space off of showroom. Back room could potentially be used as living space (provided buyer follows current codes and ordinance). Heavy, custom, steel vault doors on 3 entrances and thick exterior walls provide both insulation and security for the building. Upgrades made in a recent remodel would include: ceiling tiles, paint, high efficiency LED lighting, Earth Works LVT commercial flooring, wainscoting walls, cedar walls in showroom, high security window coverings, natural stone tile and marble sink in back bathroom. This property is prime for repositioning, creative vision and execution are all it'll take to make your business venture a reality.
Price History | |
---|---|
4/14/2021 | Listed $950,000 |
General Features
Architectural Style | Detached |
---|---|
Attached Garage | No |
Carport Spaces | 0.0 |
Carport Y/N | No |
City | Hudson |
Construction Materials | Brick, Frame |
Contingency | Government Approval |
County | Weld |
Current Use | Retail |
Days on Market | 370 |
Directions | East on I-76 to exit 31 for CO-52 towards Hudson, turn right onto CO-52 Main St, .03 miles turn left onto Cedar St. Corner lot on right hand side. |
Electric | Item220Volts |
Energy Efficient | Appliances, Construction, Lighting, Windows |
Exclusions | Washer and dryer, black ammunition storage shelves, all file cabinets. Any and all tool boxes, loose inventory or paperwork pertaining to sellers trade, any parts, tools |
Expected Active Date | 2021-04-20 |
Garage Spaces, Detached Garage | 0.0 |
Garage Y/N | No |
Lease Considered Y/N | No |
Levels | One |
Lot Size Square Feet | 5227.2 |
Occupant Type | Vacant |
Possession | Closing |
Property Sub Type Additional | Retail |
Property SubType | Retail |
Property Type | CommercialSale |
Roof | Other |
Security Features | ControlledAccess |
Sewer | PublicSewer |
Standard Status | Pending |
Status | Pending |
Stories | 1 |
Street Name | Cedar |
Tax Annual Amount | 9206.0 |
Tax Year | 2020 |
Total Units | 1 |
Utilities | CableAvailable, ElectricityAvailable, ElectricityConnected, NaturalGasAvailable, NaturalGasConnected, PhoneAvailable, SewerConnected |
Virtual Tour | https://tours.upshotimaging.com/1814044 |
Walk Score | 50 |
Year Built | 1966 |
Zoning | B |
Interior Features
Street Suffix | Street |
---|
Exterior Features
Building Area Total | 4163.0 |
---|---|
Covered Spaces | 0.0 |
Lot Features | CornerLot |
Lot Size Acres | 0.12 |
Lot Size Area | 0.12 |
Lot Size Units | Acres |
Parking Features | Asphalt |
Road Frontage Type | PublicRoad |
Road Surface Type | Paved |
Total Parking | 10.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool