







































Property Attributes
- MLS#5534011
- TypeContingent
- CountyLARIMER
- CityFort Collins
- AreaRockbridge
- NeighborhoodRockbridge
- Zip80525
- StyleContemporary,LowRise
- Year Built1998
- Taxes1574
- Price$ 270,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage936
Listing Provided Courtesy Of:
HomeSmart
Data Source:
REColorado
Property Description
Fantastic 2-bedroom condo! Ideally located on Harmony between Lamay and Timberline. This quiet and secluded 2-bedroom 2 bath condo has an open floorplan and is on the 3rd floor with 9 ceilings. The fireplace in the living room is inviting and provides a great space for entertaining. Off the living room is a cozy patio perfect for grilling or chilling! The patio also has a very large storage closet for bikes, skis, or just extra storage. The kitchen is very open and airy with granite and an eat at bar! This condo has a full-size washer and new dryer. It also boasts a one car detached garage with additional built-in storage. There is a clubhouse with fitness facility, outdoor pool/spa and space for entertaining. The very reasonable HOA includes clubhouse, pool/spa, work out area, basic cable, insurance, maintenance of grounds and structures, snow removal, trash and water. Entire complex has a new roof! This condo is close to everything, bike trails, I25, shopping, restaurants, University Hospital. Walk to many restaurants, and cafes. Set up a showing now as this fabulous condo will not last!
Elementary School | Middle School | High School |
---|---|---|
Kruse Elementary School | Boltz Middle School | Fort Collins High School |
Price History | |
---|---|
4/3/2021 | Listed $270,000 |
General Features
Appliances | Dryer, Dishwasher, Disposal, GasWaterHeater, Microwave, Oven, Range, Refrigerator, SelfCleaningOven, Washer |
---|---|
Architectural Style | Contemporary, LowRise |
Association Amenities | Clubhouse, FitnessCenter, Pool, Parking, SpaHotTub |
Association Fee Includes | CableTV, Insurance, MaintenanceGrounds, MaintenanceStructure, ReserveFund, Sewer, SnowRemoval, Trash, Water |
Association Name | All Property Management |
Association Y/N | Yes |
Attached Garage | No |
Building Name | Rockbridge |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Elementary School | Kruse |
Exterior Features | Balcony |
Flooring | Carpet, Laminate |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 209.0 |
HOA Fee Frequency | Monthly |
Heating | ForcedAir, NaturalGas |
High School | Fort Collins |
High School District | Poudre R-1 |
Interior Features | GraniteCounters, OpenFloorplan, Pantry, WalkInClosets |
Levels | One |
Middle/Junior High School | Boltz |
Ownership | Agent Owner |
Parking Features | Concrete |
Patio/Porch Features | Covered, Patio, Balcony |
Pets Allowed | Yes |
Pool Features | Association |
Property SubType | Condominium |
Property Type | Residential |
Roof | Composition |
Sewer | PublicSewer |
Special Listing Conditions | None |
Terms | Cash, Conventional, Item1031Exchange, VALoan |
Total Rooms | 8 |
Unit Number | 310 |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 936.0 |
Above Grade Finished Area Source | Appraiser |
Air Conditioning Y/N | Yes |
Basement (Y/N) | No |
Below Grade Finished Area Source | Appraiser |
Common Walls | Item1CommonWall |
Fireplace Features | Gas, GasLog, LivingRoom |
Fireplace Y/N | Yes |
Full Baths | 1 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Laundry Features | LaundryCloset, InUnit |
Living Area | 936.0 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Total Fireplaces | 1 |
Window Features | WindowCoverings |
Exterior Features
Building Area Total | 936.0 |
---|---|
Covered Spaces | 0.0 |
Lot Size Units | Acres |
Total Parking | 1.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool