




















Property Attributes
- MLS#4576114
- TypePending
- CountyLARIMER
- CityBerthoud
- NeighborhoodHAMMOND FARM SUB 2ND FILING
- Zip80513
- Style
- Year Built2021
- Taxes5200
- Price$ 468,972
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2384
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
Chuck LLC
Data Source:
REColorado
Property Description
Beautiful South facing 2-Story Home features a 3 car Tandem with Garage Service door access. Enter the home from a Large Front Patio, open concept on the main floor with upgraded white kitchen cabs to include a stainless gas gourmet appliance package. Owner's Retreat is HUGE and has a fireplace with a large loft upstairs. Quick walk to the community park!****Photos not of actual home****** Information is deemed reliable, but is not guaranteed and should be independently verified. Information is deemed reliable, but is not guaranteed and should be independently verified. Buyer or Buyer's Agent to verify measurements, schools, tax, etc.
Elementary School | Middle School | High School |
---|---|---|
Berthoud Elementary School | Turner Middle School | Berthoud High School |
Price History | |
---|---|
1/19/2021 | Listed $468,972 |
General Features
Appliances | Cooktop, DoubleOven, Dishwasher, Disposal, GasWaterHeater, Humidifier, Microwave, Refrigerator, SelfCleaningOven |
---|---|
Association Y/N | No |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Elementary School | Berthoud |
Energy Efficient | Construction, HVAC, Windows |
Garage Spaces | 3.0 |
Garage Y/N | Yes |
Heating | ForcedAir, NaturalGas |
High School | Berthoud |
High School District | Thompson R2-J |
Interior Features | CeilingFans, EntranceFoyer, EatinKitchen, FivePieceBathroom, GraniteCounters, KitchenIsland, MasterSuite, OpenFloorplan, Pantry, VaultedCeilings, WiredforData, WalkInClosets |
Levels | Two |
Middle/Junior High School | Turner |
Ownership | Builder |
Patio/Porch Features | Covered, FrontPorch, Patio |
Pets Allowed | Yes |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Architectural, Shingle |
Security Features | RadonMitigationSystem |
Sewer | PublicSewer |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional, FHA, Other |
Interior Features
Above Grade Finished Area | 2384.0 |
---|---|
Air Conditioning Y/N | Yes |
Basement | Full, BathStubbed, Unfinished, SumpPump |
Basement (Y/N) | Yes |
Below Grade Finished Area | 0.0 |
Fireplace Features | Gas, MasterBedroom |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 2384.0 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 3198.0 |
---|---|
Covered Spaces | 0.0 |
Lot Size Acres | 0.14 |
Lot Size Area | 0.14 |
Lot Size Square Feet | 6188.0 |
Lot Size Units | Acres |
Total Parking | 3.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool