Property Attributes
- MLS#8011364
- TypeSingle Family
- Listing Status Active
- CountyDOUGLAS
- CityParker
- AreaMetro Denver
- NeighborhoodPiney Trails Estates - Summit
- Zip80138
- StyleContemporary
- Year Built2026
- Taxes$ 15018
- Price$ 1,305,995
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage6913
- Lot Size0.42 Acres
Data Source:
Information and Real Estate Services (IRES)
Property Description
Nestled on an estate-sized cul-de-sac homesite, the Ziegler by Toll Brothers offers luxury living with a desirable main-level en-suite, a luxurious primary suite with a spa-inspired bath, a 4-car garage, oversized covered deck, and multi- stacked sliding doors for seamless indoor-outdoor entertaining. Personalize your finishes at the award-winning Toll Brothers Design Studio and close on this exceptional home in 10-12 months!
| Elementary School | Middle School | High School |
|---|---|---|
| Pine Lane Prim/Inter Elementary School | Sierra Middle School | Chaparral High School |
| Price History | |
|---|---|
| 8/6/2026 | Listed $1,305,995 |
General Features
| Living Area | 4821 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Humidity Control |
| Cooling | Central Air |
| Utilities | Natural Gas Available,Electricity Available,Cable Available |
| Roof | Composition |
| Appliances | Double Oven,Dishwasher,Microwave,Disposal,Fire Alarm |
| Garage Spaces | 4 |
| Patio/Porch Features | Patio,Deck |
| Architectural Style | Contemporary |
| Construction Materials | Frame,Stone,Composition,Concrete |
| Exclusions | See Sales Representative for information. |
| Year Built | 2026 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| County | Douglas |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | Solar Hot Water,Windows,High Efficiency Furnace,Thermostat |
| Subdivision Name | Piney Trails Estates - Summit |
| Full Baths | 5 |
| Status | Active |
| Directions | From I25 South,take exit 192 (Ridgegate Pkwy) make a left. Turn right onto Parker Rd. Turn left onto Stroh Rod. Turn right onto Piney Lake Rd. Turn left onto E. County Line Rd. Turn right onto Mahana |
| High School | Chaparral |
| City | Parker |
| High School District | Douglas County RE-1 |
| MLS Area | Metro Denver |
| Elementary School | Pine Lane Prim/Inter |
| Property Attached Y/N | No |
| Tax Annual Amount | 15018 |
| Middle/Junior High School | Sierra |
| MLS Area Minor | Metro25/DEP |
| Virtual Tour | https://www.insidemaps.com/app/walkthrough-v2/?propertyId=mUiOShNPOf&projectId=WF62rlAjuS&env=production&mode=first-person&floorId=c7Y2MDyOF7&spinId=FBieKYdiDF&quatX=-0.005&quatY=-0.818&quatZ=-0.007&quatW=0. |
| Builder Name | Toll Brothers |
| Standard Status | Active |
| Expected Active Date | 2026-08-06 |
| AttributionContact | Elise.fay@cbrealty.com,303-235-0400 |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Open Floorplan,Pantry,Walk-In Closet(s),Kitchen Island |
|---|---|
| Basement | Full,Unfinished,Slab,Daylight,Built-In Radon,Sump Pump |
| Fireplace Features | Great Room,One |
| Above Grade Finished Area | 4821 |
| Total Bedrooms | 5 |
| Room Type | Loft |
| LivingAreaSource | Plans |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Tandem Garage |
|---|---|
| Parking Features | Attached |
| Lot Features | Cul-De-Sac,Corner Lot,Abuts Private Open Space,House/Lot Faces NW,Xeriscape,Paved,Gutters |
| Water Source | City |
| Lot Size Area | 18252 |
| Lot Size Acres | 0.42 |
| Waterfront Y/N | No |
| Builder Model | Ziegler Prairie |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this