Property Attributes
- MLS#6989440
- TypeSingle Family
- Listing Status Active
- CountyGILPIN
- CityGolden
- AreaSuburban Mountains
- NeighborhoodGolden Gate Park Estates
- Zip80403
- StyleChalet
- Year Built1976
- Taxes$ 1203
- Price$ 900,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2758
- Lot Size1.71 Acres
Data Source:
Information and Real Estate Services (IRES)
Property Description
Live the Mountain dream in this spacious, tastefully updated home with Southern exposure in Golden Gate Park Estates. Enjoy peace and quiet on a level to gently South facing 1.71 acre parcel, yet be only one minute to Golden Gate Canyon Rd and an easy commute. All usable land, plenty of room to build a shop. With 3 bedrooms, 3 remodeled bathrooms, plus family room and office/bonus room, this 2758 Square Foot home is perfect for mountain living. Vaulted living room has a wall of windows, wood stove, solid wood flooring and mountain views. Many updates include new Hardie fire resistant siding, new roof, soffits & fascia. New Azek by Timbertech fire resistant decking. All new top of the line Marvin Ultimate windows. All new paint throughout. New blinds. Stunning remodeled kitchen with quartz countertops, island and wet bar. Solar hot water heat. Rare domestic well allows for outside usage & livestock. Next to Golden Gate State Park and close to Roosevelt and Arapaho National Forests with hiking, biking & horse trails. Spacious 2 car garage and 200 Amp electrical service. Only two families have ever enjoyed this loved, wonderful home. Super low Gilpin County RE-1 taxes. County maintained roads. School bus route. Must see. Move-in ready. Home warranty.
| Elementary School | Middle School | High School |
|---|---|---|
| Gilpin County School Elementary School | Gilpin County School Middle School | Gilpin County School High School |
| Price History | |
|---|---|
| 7/31/2026 | Listed $900,000 |
General Features
| Living Area | 2758 |
|---|---|
| Sewer | Septic Tank |
| Heating | Baseboard,Wood Stove,Radiant,Electronic Air Filter |
| Cooling | Ceiling Fan(s) |
| Utilities | Electricity Available |
| Roof | Fiberglass |
| Appliances | Double Oven,Dishwasher,Refrigerator,Washer,Dryer,Microwave,Disposal,Fire Alarm |
| Zoning | RES |
| HOA Fee | 75 |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio,Deck |
| Architectural Style | Chalet |
| Construction Materials | Frame,Brick,Composition |
| Exclusions | None |
| Year Built | 1976 |
| View | Mountain(s) |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Accessibility | Level Lot |
| Assoc Fee Paid Per | Annually |
| County | Gilpin |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | Windows |
| Subdivision Name | Golden Gate Park Estates |
| Possible Use | Business |
| Full Baths | 1 |
| Status | Active |
| Directions | From Golden Gate Canyon Rd,turn on Golden Gate Drive. Home is on the right. |
| High School | Gilpin County School |
| City | Golden |
| Association Name | Golden Gate Park Estates HOA |
| High School District | Gilpin |
| MLS Area | Suburban Mountains |
| Elementary School | Gilpin County School |
| Property Attached Y/N | No |
| Tax Annual Amount | 1203 |
| Middle/Junior High School | Gilpin County School |
| Virtual Tour | https://www.zillow.com/view-imx/d8b18d2f-0487-4190-9a40-864f91247d46?setAttribution=mls&wl=true&initialViewType=pano |
| Standard Status | Active |
| Expected Active Date | 2026-07-31 |
| AttributionContact | tony@crockerrealty.com,720-552-2127 |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Open Floorplan,Walk-In Closet(s),Wet Bar,Kitchen Island |
|---|---|
| Basement | Partial,Partially Finished,Slab,Walk-Out Access |
| Fireplace Features | Free Standing,Living Room,One |
| Window Features | Window Coverings |
| Above Grade Finished Area | 1714 |
| 3/4 Baths | 2 |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Oversized Garage |
|---|---|
| Parking Features | Attached |
| Lot Features | Wooded,Deciduous Trees,Level,House Faces South,Gutters |
| Water Source | Well |
| Lot Size Area | 74488 |
| Lot Size Acres | 1.71 |
| Road Surface Type | Dirt |
| Waterfront Y/N | No |
| Horse Amenities | Horse(s) Allowed |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this