Property Attributes
- MLS#6955274
- TypeSingle Family
- Listing Status Active
- CountyPARK
- CityJefferson
- NeighborhoodIndian Mountain
- Zip80456
- StyleChalet
- Year Built2004
- Taxes$ 3610
- Price$ 945,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage4320
- Lot Size2.06 Acres
Data Source:
Information and Real Estate Services (IRES)
Property Description
Your Mountain Sanctuary Awaits! Escape to your own log home retreat in the Colorado high country. This stunning, updated 4-bedroom, 3-bathroom log home offers 4,100+ square feet of mountain living, with in-floor radiant heat throughout - including the 3-car garage. Set on over two private acres in Park County, it's the perfect base camp for families and outdoor enthusiasts alike. Whether you're gathered around the fire after a day on the trails or soaking in the hot tub beneath sweeping mountain views, this property delivers the Colorado lifestyle at its finest. The location is hard to beat: *1.5 hours to Denver *45 miles to Breckenridge Ski Resort *Under 10 minutes to the former Indian Mountain ski area, now a hub for disc golf, hiking trails, winter sledding, and more Whether you're after a private mountain getaway or a legacy property with room to grow, this is a rare find in Park County. P.S. There are 6.5 acres surrounding the home, which provide rare privacy, room to roam, and unobstructed views. Sellers also own a separate 2-acre parcel in the Stagestop community which brings membership in the Tarryall Fishing Club, with access to miles of private fishing on Tarryall Creek. Inquire for more information on this additional opportunity
| Elementary School | Middle School | High School |
|---|---|---|
| Edith Teter Elementary School | South Park Middle School | South Park High School |
| Price History | |
|---|---|
| 5/30/2026 | Listed $1,250,000 |
| 8/20/2026 | 21$995,000 |
| 9/10/2026 | 6$945,000 |
General Features
| Living Area | 4320 |
|---|---|
| Sewer | Septic Tank |
| Heating | Hot Water,Wood Stove,Radiant,Pellet Stove |
| Cooling | Ceiling Fan(s) |
| Utilities | Natural Gas Available,Electricity Available,Propane |
| Roof | Metal |
| Appliances | Dishwasher,Refrigerator,Washer,Dryer,Disposal |
| HOA Fee | 45 |
| Garage Spaces | 3 |
| Patio/Porch Features | Patio,Deck |
| Architectural Style | Chalet |
| Construction Materials | Log |
| Exclusions | Piano and personal items in the garage on Exclusions list |
| Year Built | 2004 |
| View | Mountain(s) |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Clubhouse,Trail(s) |
| HOA Fee 2 | 110 |
| Assoc Fee Paid Per | Annually |
| County | Park |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | Windows |
| Subdivision Name | Indian Mountain |
| Full Baths | 2 |
| Status | Active |
| Directions | Heading South on 285,turn L on Elk Horn Rd. At the firehouse,bear L on Albino Rd. Turn R onto Spearpoint Rd. Bear R to stay on Spearpoint Rd then turn R onto Teton Trail. Make your next right onto Te |
| High School | South Park |
| City | Jefferson |
| Association Name | Indian Mountain |
| High School District | Park County RE-2 |
| MLS Area | Out of Area |
| HOA Fee 2 Frequency | Annually |
| Elementary School | Edith Teter |
| Property Attached Y/N | No |
| Tax Annual Amount | 3610 |
| Middle/Junior High School | South Park |
| Virtual Tour | https://my.matterport.com/show/?m=WgY4NktECYS&mls=1 |
| AssociationName2 | Stagestop Owners Association |
| Standard Status | Active |
| Expected Active Date | 2026-05-29 |
| AttributionContact | Mikeflynnre@gmail.com,970-406-2046 |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Walk-In Closet(s),Wet Bar |
|---|---|
| Basement | Partially Finished,Slab |
| Fireplace Features | Free Standing,Two or More,Gas,Gas Log,Family Room,Bedroom,Great Room |
| Window Features | Window Coverings |
| Above Grade Finished Area | 2666 |
| 3/4 Baths | 1 |
| Total Bedrooms | 4 |
| Room Type | Loft |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Hot Tub |
|---|---|
| Fencing | Partial |
| Parking Features | Attached |
| Lot Features | Wooded,Deciduous Trees,Outbuildings,House/Lot Faces NE,Paved |
| Water Source | Well |
| Lot Size Area | 89734 |
| Lot Size Acres | 2.06 |
| Road Surface Type | Dirt |
| Waterfront Y/N | No |
| Other Equipment | Satellite Dish |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this