Property Attributes
- MLS#5337074
- TypeSingle Family
- Listing Status Active
- CountyPARK
- CityComo
- NeighborhoodComo
- Zip80432
- StyleChalet
- Year Built1997
- Taxes$ 4695
- Price$ 1,995,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2311
- Lot Size150 Acres
Data Source:
Information and Real Estate Services (IRES)
Property Description
Family Legacy Ranch 2 homes nestled in the aspens and pines. 150 acres of pure Colorado., mostly treed and bordering BLM on 2 sides. Located at the end of the road for total privacy just one mile of State Highway 285. One hour SW of Denver and a little over 1/2 hour to the champagne ski slopes of Breckenridge. 15 minutes to the Fishing Capitol of Colorado, Fairplay. 2311 square foot main home consists of 3 bedrooms and 3 baths. The second home is a cozy knotty pine cabin, 2-bedroom 1 bath. This is where the moose, elk and deer call home. Located in trophy game management unit 500.
| Elementary School | Middle School | High School |
|---|---|---|
| Edith Teter Elementary School | South Park Middle School | South Park High School |
| Price History | |
|---|---|
| 8/24/2026 | Listed $1,995,000 |
General Features
| Living Area | 2311 |
|---|---|
| Sewer | Septic Tank |
| Heating | Baseboard,Wood Stove |
| Cooling | Ceiling Fan(s) |
| Utilities | Electricity Available,Propane |
| Roof | Composition |
| Appliances | Dishwasher,Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio,Deck |
| Architectural Style | Chalet |
| Construction Materials | Wood Siding,Concrete |
| Exclusions | Personal property. |
| Year Built | 1997 |
| View | Mountain(s),Plains View |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Park |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Como |
| Full Baths | 2 |
| Status | Active |
| Directions | From Como go to the Mountain Man Gallery turn left onto Pine Street,property at the end of the road. |
| High School | South Park |
| City | Como |
| High School District | Park County RE-2 |
| MLS Area | Out of Area |
| Elementary School | Edith Teter |
| Property Attached Y/N | No |
| Tax Annual Amount | 4695 |
| Middle/Junior High School | South Park |
| Standard Status | Active |
| Expected Active Date | 2026-07-01 |
| AttributionContact | BREGESTER@MOSSYOAKPROPERTIES.COM,719-338-4673 |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Open Floorplan,Kitchen Island,Steam Shower |
|---|---|
| Basement | Full,Partially Finished,Slab |
| Fireplace Features | Free Standing,Family Room,One |
| Above Grade Finished Area | 2311 |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Balcony |
|---|---|
| Parking Features | Attached |
| Lot Features | Cul-De-Sac,Wooded,Deciduous Trees,Abuts Public Open Space,Outbuildings |
| Lot Size Area | 6534000 |
| Lot Size Acres | 150 |
| Road Surface Type | Gravel |
| Waterfront Y/N | No |
| Road Frontage Type | Privately Maintained |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this