Property Attributes
- MLS#5299320
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityLakewood
- AreaMetro Denver
- NeighborhoodPrimrose
- Zip80227
- StyleSingle Family Residence
- Year Built1985
- Taxes$ 3681
- Price$ 625,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3037
- Lot Size0.09 Acres
Data Source:
Information and Real Estate Services (IRES)
Property Description
Amazing ranch home in Primrose gated community. This home has 3 bedrooms and 3 bathrooms. Natural light from the beautiful stained glass windows but also gives you the privacy. Master bath has a Safe step walk in tub. LV flooring on the main level and basement. The large finished basement which features plenty of storage and workshop area. The patio has a Sun setter awning. Leaf guard gutters. Handicap ramp added in the garage. 1 year home is included.
| Elementary School | Middle School | High School |
|---|---|---|
| Bear Creek Elementary School | Carmody Middle School | Bear Creek High School |
| Price History | |
|---|---|
| 4/15/2026 | Listed $655,500 |
| 6/18/2026 | 2$648,900 |
| 7/10/2026 | 1$647,900 |
| 8/12/2026 | 2$639,000 |
| 9/18/2026 | 3$625,900 |
General Features
| Living Area | 2896 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Wall/Window Unit(s) |
| Roof | Composition |
| HOA Fee | 340 |
| Garage Spaces | 2 |
| Construction Materials | Brick,Wood Siding |
| Exclusions | Seller's personal property |
| Year Built | 1985 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Accessibility | Level Lot |
| Assoc Fee Paid Per | Monthly |
| County | Jefferson |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Primrose |
| Full Baths | 2 |
| Status | Active |
| High School | Bear Creek |
| City | Lakewood |
| Association Name | Primrose Above Bear Creek |
| High School District | Jefferson Dist R-1 |
| MLS Area | Metro Denver |
| Elementary School | Bear Creek |
| Property Attached Y/N | No |
| Tax Annual Amount | 3681 |
| Middle/Junior High School | Carmody |
| MLS Area Minor | Metro16/JSC |
| Virtual Tour | https://my.matterport.com/show/?m=QqZuaSQaCUm |
| Standard Status | Active |
| Expected Active Date | 2026-04-15 |
| AttributionContact | jwarner599@msn.com,303-503-6755 |
Interior Features
| Basement | Partially Finished |
|---|---|
| Above Grade Finished Area | 1631 |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached |
|---|---|
| Lot Features | Level |
| Water Source | Public |
| Lot Size Area | 3790 |
| Lot Size Acres | 0.09 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this