Property Attributes
- MLS#4022282
- TypeSingle Family
- Listing Status Active
- CountyDOUGLAS
- CityParker
- AreaMetro Denver
- NeighborhoodStroh Ranch
- Zip80134
- StyleSingle Family Residence
- Year Built2002
- Taxes$ 3130
- Price$ 600,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2076
- Lot Size0.13 Acres
Data Source:
Information and Real Estate Services (IRES)
Property Description
Welcome to your move-in ready home in the well maintained Stroh Ranch community of Parker. Just updated with brand new carpet and interior paint. This spacious property offers 2,076 square feet of thoughtfully designed living space, featuring four bedrooms and four bathrooms, including a luxurious primary ensuite. The kitchen is complete with a butcher block island, eat-in area, and matching newer appliances. The home boasts a full finished walkout basement, ideal for extra storage and a guest suite. Step outside to enjoy the expansive private yard, complete with a deck and fencing, offering privacy and the ideal outdoor living space. The attached garage and community amenities provide convenience, including a pool and tennis courts! This home truly has it all. Come take a look!
| Elementary School | Middle School | High School |
|---|---|---|
| Legacy Point Elementary School | Sagewood Middle School | Ponderosa High School |
| Price History | |
|---|---|
| 7/20/2026 | Listed $600,000 |
General Features
| Living Area | 1982 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Electronic Air Filter |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Dishwasher,Refrigerator,Washer,Dryer,Disposal,Fire Alarm |
| HOA Fee | 238 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck |
| Construction Materials | Frame,Brick,Wood Siding |
| Exclusions | Staging Furniture and Decor |
| Year Built | 2002 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| HOA Fee 2 | 48 |
| Assoc Fee Paid Per | Annually |
| County | Douglas |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | Windows |
| Subdivision Name | Stroh Ranch |
| Full Baths | 1 |
| Status | Active |
| High School | Ponderosa |
| City | Parker |
| Association Name | Stroh Ranch Community |
| High School District | Douglas County RE-1 |
| MLS Area | Metro Denver |
| HOA Fee 2 Frequency | Monthly |
| Elementary School | Legacy Point |
| Property Attached Y/N | No |
| Tax Annual Amount | 3130 |
| Middle/Junior High School | Sagewood |
| MLS Area Minor | Metro25/DEP |
| Virtual Tour | https://gaston-photography.view.property/public/vtour/display/2396729#!/ |
| AssociationName2 | Cherry Creek South Metro District |
| Standard Status | Active |
| Expected Active Date | 2026-07-22 |
| AttributionContact | megan.atkins@compass.com,720-579-1210 |
Interior Features
| Interior Amenities | Eat-in Kitchen,Cathedral Ceiling(s),Open Floorplan,Walk-In Closet(s),Kitchen Island |
|---|---|
| Basement | Partial,Partially Finished,Walk-Out Access |
| Above Grade Finished Area | 1426 |
| Half Baths | 1 |
| 3/4 Baths | 2 |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
Exterior Features
| Fencing | Fenced |
|---|---|
| Parking Features | Attached |
| Lot Features | Paved |
| Water Source | City |
| Lot Size Area | 5663 |
| Lot Size Acres | 0.13 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this