Property Attributes
- MLS#2345395
- TypeSingle Family
- Listing Status Active
- CountyDENVER
- CityDenver
- AreaMetro Denver
- NeighborhoodRidgeland
- Zip80207
- StyleFixer-Upper
- Year Built1954
- Taxes$ 3801
- Price$ 720,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1146
- Lot Size0.13 Acres
Data Source:
Information and Real Estate Services (IRES)
Property Description
This is an Investor purchase. Work needed, bring us an offer. Basement BR is non-conforming. Property will be sold AS IS.
| Elementary School | Middle School | High School |
|---|---|---|
| Hallett Academy Elementary School | Denver Discovery Middle School | East High School |
| Price History | |
|---|---|
| 7/8/2026 | Listed $720,000 |
General Features
| Living Area | 1146 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Utilities | Natural Gas Available |
| Roof | Composition |
| Appliances | Refrigerator |
| Zoning | U-SU-C |
| Architectural Style | Fixer-Upper |
| Construction Materials | Stucco |
| Exclusions | Seller's personal property. |
| Year Built | 1954 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Accessibility | Level Lot |
| County | Denver |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Ridgeland |
| Full Baths | 2 |
| Status | Active |
| Directions | Colorado Blvd to 26th go right on Fairfax to address. |
| High School | East |
| City | Denver |
| High School District | Denver District 1 |
| MLS Area | Metro Denver |
| Elementary School | Hallett Academy |
| Property Attached Y/N | No |
| Tax Annual Amount | 3801 |
| Middle/Junior High School | Denver Discovery |
| MLS Area Minor | Metro14/DNE |
| Standard Status | Active |
| Expected Active Date | 2026-07-08 |
| AttributionContact | ReginaJackson@Mac.com |
Interior Features
| Basement | Full,Partially Finished,Slab |
|---|---|
| Above Grade Finished Area | 866 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Parking Features | None |
|---|---|
| Lot Features | Level,House Faces East |
| Water Source | City |
| Lot Size Area | 5470 |
| Lot Size Acres | 0.13 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this