Property Attributes
- MLS#2131709
- TypeSingle Family
- Listing Status Active
- CountyDENVER
- CityDenver
- AreaMetro Denver
- NeighborhoodEast Montrose
- Zip80220
- StyleCottage
- Year Built1928
- Taxes$ 2162
- Price$ 599,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1875
- Lot Size0.15 Acres
Data Source:
Information and Real Estate Services (IRES)
Property Description
Come see this beautifully updated 5 bedroom, 3 bath home centrally located in the Stapleton area of Denver. The kitchen is awesome with modern appliances and quartz countertops. The primary ensuite is upstairs with 2 bedrooms on the main floor and 2 more bedrooms with egress windows in the basement making this a great family home. Huge yard with automatic sprinklers, new sod and off street parking. This home has a new roof and all new Anderson windows. Don't miss this gorgeous home.
| Elementary School | Middle School | High School |
|---|---|---|
| Ashley Elementary School | Hill Middle School | George Washington High School |
| Price History | |
|---|---|
| 8/15/2026 | Listed $629,000 |
| 8/27/2026 | 5$599,000 |
General Features
| Living Area | 1875 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Electricity Available,Cable Available |
| Roof | Fiberglass |
| Appliances | Dishwasher,Refrigerator,Washer,Dryer,Disposal |
| Zoning | E-SU-DX |
| Garage Spaces | 3 |
| Patio/Porch Features | Patio |
| Architectural Style | Cottage |
| Construction Materials | Stucco,Concrete |
| Exclusions | None |
| Year Built | 1928 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Accessibility | Level Lot |
| County | Denver |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | Solar Hot Water,Windows,High Efficiency Furnace,Thermostat |
| Subdivision Name | East Montrose |
| Full Baths | 3 |
| Status | Active |
| Directions | Easy to find just north of 16th on Trenton |
| High School | George Washington |
| City | Denver |
| High School District | Denver District 1 |
| MLS Area | Metro Denver |
| Elementary School | Ashley |
| Property Attached Y/N | No |
| Tax Annual Amount | 2162 |
| Middle/Junior High School | Hill |
| MLS Area Minor | Metro14/DNE |
| Virtual Tour | https://https://www.zillow.com/view-imx27a95b97-8b26-4ce7-996a-cc76c5cfe146?setAttribution=mls&wl=true&initialViewType=pano&utm source=dashboard |
| Standard Status | Active |
| Expected Active Date | 2026-08-15 |
| AttributionContact | travelingmccoys@hotmail.com,303-594-7458 |
Interior Features
| Basement | Full,Partially Finished |
|---|---|
| Above Grade Finished Area | 1076 |
| Total Bedrooms | 5 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Sprinkler System |
|---|---|
| Fencing | Partial |
| Parking Features | Off Street |
| Lot Features | Level,House Faces East,Paved,Gutters |
| Water Source | City |
| Lot Size Area | 6350 |
| Lot Size Acres | 0.15 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this