Property Attributes
- MLS#1939054
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityLakewood
- AreaMetro Denver
- NeighborhoodNew Rochelle
- Zip80215
- StyleSingle Family Residence
- Year Built1960
- Taxes$ 2462
- Price$ 422,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2106
- Lot Size0.16 Acres
Data Source:
Information and Real Estate Services (IRES)
Property Description
Ranch-style home featuring 4 bedrooms and 2 bathrooms. Enjoy a spacious, light-filled living room, a generously sized kitchen, and a finished basement complete with a bonus room and laundry area. The property also includes a detached two-car garage, an additional shed, and a fully fenced backyard. A long driveway provides plenty of off-street parking.
| Elementary School | Middle School | High School |
|---|---|---|
| Stober Elementary School | Everitt Middle School | Wheat Ridge High School |
| Price History | |
|---|---|
| 4/16/2026 | Listed $475,000 |
| 5/20/2026 | 4$459,500 |
| 7/17/2026 | 5$439,500 |
| 8/16/2026 | 3$429,900 |
| 8/31/2026 | 2$422,000 |
General Features
| Living Area | 2106 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Natural Gas Available |
| Roof | Fiberglass |
| Appliances | Dishwasher,Disposal |
| Garage Spaces | 2 |
| Construction Materials | Frame,Brick |
| Exclusions | none |
| Year Built | 1960 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Accessibility | Level Lot |
| County | Jefferson |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | New Rochelle |
| Full Baths | 1 |
| Status | Active |
| Directions | Simms North to Colfax turn right,left on Robb,Left on 16th,right on Routt. Property is on the left. |
| High School | Wheat Ridge |
| City | Lakewood |
| High School District | Jefferson Dist R-1 |
| MLS Area | Metro Denver |
| Elementary School | Stober |
| Property Attached Y/N | No |
| Tax Annual Amount | 2462 |
| Middle/Junior High School | Everitt |
| MLS Area Minor | Metro11/JFC |
| Virtual Tour | https://www.listingsmagic.com/sps/tour-slider/index.php?property_ID=281879&ld_reg=Y |
| Standard Status | Active |
| Expected Active Date | 2026-04-15 |
| AttributionContact | jfrederick@theaspenteam.com,720-480-4803 |
Interior Features
| Basement | Partially Finished |
|---|---|
| Above Grade Finished Area | 1134 |
| 3/4 Baths | 1 |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Parking Features | Detached |
|---|---|
| Lot Features | Level,House Faces East |
| Water Source | City |
| Lot Size Area | 6970 |
| Lot Size Acres | 0.16 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this