Property Attributes
- MLS#1640732
- TypeSingle Family
- Listing Status Active
- CountyADAMS
- CityThornton
- AreaMetro Denver
- NeighborhoodDeer Run
- Zip80241
- StyleDuplex
- Year Built1984
- Taxes$ 2793
- Price$ 405,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1575
- Lot Size0.1 Acres
Data Source:
Information and Real Estate Services (IRES)
Property Description
Very nice totally remodeled 2 story with an attached garage and full basement partially finished ** New kitchen with granite counters and all new appliances ** Vinyl windows ** Living room with a wood burning fireplace ** Nice sized yard and covered patio ** Great location with easy access to E-470 or I-25
| Elementary School | Middle School | High School |
|---|---|---|
| Skyview Elementary School | Shadow Ridge Middle School | Horizon High School |
| Price History | |
|---|---|
| 7/27/2026 | Listed $405,000 |
General Features
| Living Area | 1350 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central Air,Ceiling Fan(s) |
| Roof | Composition |
| Appliances | Dishwasher,Refrigerator,Disposal |
| Zoning | PD |
| HOA Fee | 241.5 |
| Garage Spaces | 2 |
| Association Fee Includes | Trash |
| Patio/Porch Features | Patio |
| Construction Materials | Frame,Brick,Wood Siding |
| Exclusions | none |
| Year Built | 1984 |
| Levels | Two |
| Property Subtype | Duplex |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Monthly |
| County | Adams |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | Windows |
| Subdivision Name | Deer Run |
| Full Baths | 1 |
| Status | Active |
| High School | Horizon |
| City | Thornton |
| Association Name | Summer Creek |
| High School District | Adams CO. Dist 12 |
| MLS Area | Metro Denver |
| Elementary School | Skyview |
| Property Attached Y/N | Yes |
| Tax Annual Amount | 2793 |
| Middle/Junior High School | Shadow Ridge |
| MLS Area Minor | Metro5/NSC |
| Virtual Tour | https://listings.mediamaxphotography.com/12731-Eudora-Dr |
| Structure Type | 1/2 Duplex |
| Standard Status | Active |
| Expected Active Date | 2026-07-25 |
| AttributionContact | rich@soldbysmith.com,303-327-6507 |
Interior Features
| Basement | Partially Finished |
|---|---|
| Fireplace Features | Living Room,One |
| Above Grade Finished Area | 1050 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Fencing | Fenced |
|---|---|
| Parking Features | Attached |
| Lot Features | House Faces East |
| Water Source | City |
| Lot Size Area | 4176 |
| Lot Size Acres | 0.1 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this