Property Attributes
- MLS#1068165
- TypeSingle Family
- Listing Status Active
- CountyBOULDER
- CityLongmont
- AreaLongmont
- NeighborhoodBrown
- Zip80501
- StyleSingle Family Residence
- Year Built1948
- Taxes$ 1952
- Price$ 335,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage737
- Lot Size0.15 Acres
Data Source:
Information and Real Estate Services (IRES)
Property Description
Charming Single-Story Home with Private Backyard! Welcome to this beautifully maintained, single-level home offering 737 square feet of smart, functional living space. Boasting 2 cozy bedrooms and 1 well-appointed bathroom, this residence feels bright and welcoming from the moment you step inside. The thoughtfully designed floor plan eliminates wasted space, creating an easy flow between the living area and kitchen. Stepping outside through the sunroom, the covered porch and fully fenced private backyard provides a peaceful sanctuary perfect for morning coffee, weekend barbecues, or pets to roam freely. Storage and parking are a breeze with the attached 1-car garage. Property is being offered As-Is.
| Elementary School | Middle School | High School |
|---|---|---|
| Central Elementary School | Westview Middle School | Longmont High School |
| Price History | |
|---|---|
| 9/8/2026 | Listed $335,000 |
General Features
| Living Area | 737 |
|---|---|
| Sewer | Public Sewer |
| Heating | Gravity |
| Cooling | Central Air |
| Utilities | Natural Gas Available,Electricity Available,Other,Cable Available,Satellite Avail,High Speed Avail |
| Roof | Composition |
| Appliances | Electric Range,Dishwasher,Refrigerator,Washer,Dryer,Microwave |
| Zoning | SFR |
| Garage Spaces | 1 |
| Patio/Porch Features | Patio |
| Construction Materials | Frame |
| Exclusions | Seller's Personal Property and Staging Items. |
| Year Built | 1948 |
| Electric | City of Longmont |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | R0044493 |
| County | Boulder |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Brown |
| Possible Use | Single Family |
| Other Structures | Storage |
| Full Baths | 1 |
| Status | Active |
| Directions | Use Google Maps: 1513 9th Avenue,Longmont,CO. |
| High School | Longmont |
| City | Longmont |
| Disclosures | Seller's Property Disclosure |
| High School District | ST Vrain Dist RE 1J |
| MLS Area | Longmont |
| Elementary School | Central |
| Property Attached Y/N | No |
| Tax Annual Amount | 1952 |
| Middle/Junior High School | Westview |
| Virtual Tour | https://dl.dropboxusercontent.com/scl/fi/1nanvnj2vlx08ax69lyxz/1513-9th-Ave-Longmont-CO.mp4?rlkey=thcrcmv9dq3unyqy009lckbl6&raw=1 |
| Standard Status | Active |
| Expected Active Date | 2026-09-08 |
| AttributionContact | 7204955924 |
Interior Features
| Interior Amenities | Eat-in Kitchen,Washer/Dryer Hookup |
|---|---|
| Basement | None |
| Flooring | Wood |
| Fireplace Features | None |
| Above Grade Finished Area | 737 |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
Exterior Features
| Fencing | Fenced |
|---|---|
| Parking Features | Attached |
| Lot Features | House Faces North,City Limits,Paved,Curbs,Gutters,Sidewalks |
| Water Source | City |
| Lot Size Area | 6492 |
| Lot Size Acres | 0.15 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Road Frontage Type | City Street |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this