Property Attributes
- MLS#1067654
- TypeSingle Family
- Listing Status Active
- CountyARAPAHOE
- CityEnglewood
- AreaMetro Denver
- NeighborhoodLogandale
- Zip80110
- StyleSingle Family Residence
- Year Built1959
- Taxes$ 2089
- Price$ 365,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1025
- Lot Size0.14 Acres
Data Source:
Information and Real Estate Services (IRES)
Property Description
Opportunity awaits with this property! A great fix and flip opportunity. Major systems replaced recently, all within the last 5 years. HVAC, A/C, Hot water heater, sewer line and roof! Amazing location for any easy flip. Large lot, alley access, room for R/V boat and toy storage. Great location. Right across from the post office, and near golf and shopping. 17 minutes to downtown Denver!.
| Elementary School | Middle School | High School |
|---|---|---|
| Clayton Elementary School | Englewood Middle School | Englewood High School |
| Price History | |
|---|---|
| 9/1/2026 | Listed $365,000 |
General Features
| Living Area | 1025 |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Natural Gas Available,Electricity Available |
| Roof | Composition |
| Appliances | Electric Range,Refrigerator,Washer,Dryer |
| Zoning | RES |
| Garage Spaces | 1 |
| Construction Materials | Frame,Brick |
| Exclusions | Sellers Personal Property |
| Year Built | 1959 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 2077-04-1-07-005 |
| County | Arapahoe |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Logandale |
| Possible Use | Single Family |
| Full Baths | 1 |
| Status | Active |
| Directions | From Santa Fe Dr. Head East on Hamden,S on S Jason St. East on W Kenyon Ave,and South on S. Inca to Property. |
| High School | Englewood |
| City | Englewood |
| Disclosures | Seller's Property Disclosure |
| High School District | Englewood Dist 1 |
| MLS Area | Metro Denver |
| Elementary School | Clayton |
| Property Attached Y/N | No |
| Tax Annual Amount | 2089 |
| Middle/Junior High School | Englewood |
| MLS Area Minor | Metro21/SSC |
| Standard Status | Active |
| Expected Active Date | 2026-09-01 |
| AttributionContact | 9703441500 |
Interior Features
| Basement | None |
|---|---|
| Window Features | Window Coverings |
| Above Grade Finished Area | 1025 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Fencing | Fenced |
|---|---|
| Parking Features | Carport |
| Lot Features | Paved |
| Water Source | City |
| Lot Size Area | 6316 |
| Lot Size Acres | 0.14 |
| Waterfront Y/N | No |
| Road Frontage Type | City Street |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this