Property Attributes
- MLS#1067568
- TypeSingle Family
- Listing Status Active
- CountyWELD
- CityDacono
- AreaGreeley-Weld
- NeighborhoodDacono Town
- Zip80514
- StyleContemporary
- Year Built1963
- Taxes$ 2597
- Price$ 474,900
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1970
- Lot Size0.32 Acres
Data Source:
Information and Real Estate Services (IRES)
Property Description
Welcome to this well-maintained home offering generous living space, timeless character and plenty of room inside and out! Beautiful hardwood floors extend throughout much of the home, complementing the spacious living and dining areas filled with natural light from large windows. The kitchen offers an impressive amount of cabinetry and counter space, a center cooking area and additional eat-in dining space. The flexible floor plan features **4 bedrooms**, with two conveniently located on the main level and two upstairs. The upper level also includes a large family room with a **wood-burning fireplace**, creating a comfortable second living space.Outside, the classic brick exterior is complemented by an expansive concrete driveway and parking area with plenty of room for vehicles, toys and guests-and **NO HOA!** Enjoy the large fenced yard with mature shade trees, established grapevines and **three large storage sheds**. The 17' x 13' enclosed patio is filled with natural light and features tile flooring, providing a wonderful bonus space for relaxing or entertaining. Additional highlights include an attached garage, **newer impact-resistant roof and new sewer line**. Lovingly maintained over the years, this solid home combines original character, functional living space and exciting potential to update and make it your own!
| Elementary School | Middle School | High School |
|---|---|---|
| Thunder Valley Elementary School | Thunder Valley Middle School | Frederick High School |
| Price History | |
|---|---|
| 8/30/2026 | Listed $474,900 |
General Features
| Living Area | 1970 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Utilities | Natural Gas Available,Electricity Available,Cable Available,High Speed Avail |
| Roof | Composition |
| Appliances | Electric Range,Microwave,Disposal,Fire Alarm |
| Zoning | res |
| Garage Spaces | 1 |
| Patio/Porch Features | Patio |
| Architectural Style | Contemporary |
| Security Features | Fire Alarm |
| Construction Materials | Brick,Composition |
| Exclusions | mineral rights,washer,playhouse,wood cabs in garage,metal cabs in shed. |
| Year Built | 1963 |
| View | Mountain(s) |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | R6013586 |
| Accessibility | Level Lot,Level Drive,Low Carpet,Main Floor Bath,Main Level Bedroom |
| County | Weld |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Dacono Town |
| Possible Use | Single Family |
| Other Structures | Storage |
| Full Baths | 1 |
| Status | Active |
| Directions | From Colorado Blvd and Hwy 52 go south on Colorado Blvd. to 2nd st go east to home. |
| High School | Frederick |
| City | Dacono |
| Disclosures | Seller's Property Disclosure,Lead Paint |
| High School District | ST Vrain Dist RE 1J |
| MLS Area | Greeley/Weld |
| Elementary School | Thunder Valley |
| Property Attached Y/N | No |
| Tax Annual Amount | 2597 |
| Middle/Junior High School | Thunder Valley |
| Virtual Tour | https://www.zillow.com/view-imx/5e611ce7-dc4f-415e-a78c-f8cd1d3b5797?wl=true&setAttribution=mls&initialViewType=pano |
| Standard Status | Active |
| Expected Active Date | 2026-08-30 |
| AttributionContact | 9705560635 |
Interior Features
| Interior Amenities | Eat-in Kitchen,Separate Dining Room,Workshop,Washer/Dryer Hookup,Kitchen Island,Sun Room |
|---|---|
| Basement | None,Crawl Space,Radon Unknown |
| Fireplace Features | Family Room |
| Window Features | Window Coverings |
| Above Grade Finished Area | 1970 |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Sprinkler System |
|---|---|
| Fencing | Fenced,Chain Link |
| Parking Features | Garage Door Opener,RV Access/Parking,Attached |
| Lot Features | Corner Lot,Deciduous Trees,Level,House Faces South,Paved,Curbs,Gutters,Sidewalks,Mineral Rights Excluded |
| Water Source | City |
| Lot Size Area | 14000 |
| Lot Size Acres | 0.32 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Road Frontage Type | City Street |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this