Property Attributes
- MLS#1065993
- TypeSingle Family
- Listing Status Active
- CountyLARIMER
- CityWindsor
- AreaLoveland-Berthoud
- NeighborhoodHighland Meadows Sub 4th
- Zip80528
- StyleSingle Family Residence
- Year Built2004
- Taxes$ 5342
- Price$ 699,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3728
- Lot Size0.23 Acres
Data Source:
Information and Real Estate Services (IRES)
Property Description
Experience the quintessential Colorado lifestyle in this beautiful ranch-style home in Highland Meadows. Positioned perfectly on a premier corner lot, the property backs directly to a tranquil greenbelt and sits just across from open space. Step inside to an inviting, sun-filled floor plan featuring stunning hardwood floors and a spacious great room anchored by a cozy fireplace. The gourmet-style kitchen is a chef's delight, complete with slab granite countertops, a large island breakfast bar, stainless steel appliances, and a bright eating area leading outside. The main level also offers a versatile formal dining room that easily functions as a private home office or study. Downstairs, the finished basement dramatically expands your living space with a huge recreation room, a comfortable third bedroom, a full bathroom, and plenty of extra storage or future expansion room. Enjoy unforgettable Colorado evenings relaxing on your screened-in porch while gazing at the majestic Rocky Mountains. Located centrally in Northern Colorado, the vibrant Highland Meadows community offers world-class golf, tennis, local restaurants, and breweries just moments away. This home truly shows pristine pride of ownership-schedule your look today!
| Elementary School | Middle School | High School |
|---|---|---|
| Timnath Elementary School | Preston Middle School | Fossil Ridge High School |
| Price History | |
|---|---|
| 8/7/2026 | Listed $699,900 |
General Features
| Living Area | 2878 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Natural Gas Available,Electricity Available |
| Roof | Composition |
| Appliances | Electric Range,Dishwasher,Refrigerator,Washer,Dryer,Microwave |
| Zoning | RES |
| HOA Fee | 550 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Amenities |
| Patio/Porch Features | Enclosed |
| Construction Materials | Frame,Brick,Composition |
| Exclusions | Seller's Personal Property |
| Year Built | 2004 |
| Electric | PVREA |
| View | Hills |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | R1619460 |
| Community Features | Park,Trail(s) |
| Accessibility | Main Floor Bath,Main Level Bedroom,Stall Shower,Main Level Laundry |
| Assoc Fee Paid Per | Annually |
| County | Larimer |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | Windows |
| Subdivision Name | Highland Meadows Sub 4th |
| Possible Use | Single Family |
| Full Baths | 3 |
| Status | Active |
| High School | Fossil Ridge |
| City | Windsor |
| Disclosures | None |
| Association Name | Highland Meadows |
| High School District | Poudre |
| MLS Area | Loveland/Berthoud |
| Elementary School | Timnath |
| Property Attached Y/N | No |
| Tax Annual Amount | 5342 |
| Middle/Junior High School | Preston |
| Virtual Tour | https://www.iresis.com/go/mls/1063408 |
| Builder Name | Westmark |
| Standard Status | Active |
| Expected Active Date | 2026-08-07 |
| AttributionContact | 9707766549 |
Interior Features
| Interior Amenities | Eat-in Kitchen,Separate Dining Room,Cathedral Ceiling(s),Open Floorplan,Bay or Bow Window,Walk-In Closet(s),Kitchen Island,Split Bedroom Plan |
|---|---|
| Basement | Full,Partially Finished |
| Flooring | Wood |
| Fireplace Features | Gas |
| Window Features | Window Coverings |
| Above Grade Finished Area | 1878 |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Sprinkler System,Oversized Garage |
|---|---|
| Fencing | Fenced |
| Parking Features | Attached |
| Lot Features | Corner Lot,Evergreen Trees,Deciduous Trees,Abuts Private Open Space,Paved,Curbs,Gutters,Sidewalks,Mineral Rights Excluded |
| Water Source | District |
| Lot Size Area | 9892 |
| Lot Size Acres | 0.23 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Road Frontage Type | City Street |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this