Property Attributes
- MLS#1060173
- TypeSingle Family
- Listing Status Active
- CountyBOULDER
- CityLongmont
- AreaLongmont
- NeighborhoodBleys
- Zip80504
- StyleSingle Family Residence
- Year Built1921
- Taxes$ 1943
- Price$ 410,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage900
- Lot Size0.14 Acres
Data Source:
Information and Real Estate Services (IRES)
Property Description
Beautifully, fully remodeled 2-bedroom, 1-bathroom bungalow in old town Longmont. The house sits on a double lot, so there is plenty of room for a detached garage or possible ADU in the future. Open Concept Living area. Such a charming home in a desirable location. A must-see property!
| Elementary School | Middle School | High School |
|---|---|---|
| Columbine Elementary School | Trail Ridge Middle School | Skyline High School |
| Price History | |
|---|---|
| 5/28/2026 | Listed $420,000 |
| 9/8/2026 | 3$410,000 |
General Features
| Living Area | 900 |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Natural Gas Available,Electricity Available,High Speed Avail,Underground Utilities |
| Roof | Composition |
| Appliances | Electric Range,Dishwasher,Refrigerator,Disposal,Fire Alarm |
| Zoning | RES |
| Patio/Porch Features | Patio |
| Security Features | Fire Alarm |
| Construction Materials | Frame,Wood Siding,Painted/Stained |
| Year Built | 1921 |
| Electric | City |
| View | City |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | R0041200 |
| Accessibility | Level Lot,No Stairs,Main Floor Bath,Main Level Bedroom,Main Level Laundry |
| County | Boulder |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | Windows |
| Subdivision Name | Bleys |
| Other Structures | Storage |
| Full Baths | 1 |
| Status | Active |
| High School | Skyline |
| City | Longmont |
| Disclosures | Seller's Property Disclosure,Lead Paint |
| High School District | ST Vrain Dist RE 1J |
| MLS Area | Longmont |
| Elementary School | Columbine |
| Property Attached Y/N | No |
| Tax Annual Amount | 1943 |
| Middle/Junior High School | Trail Ridge |
| Standard Status | Active |
| Expected Active Date | 2026-05-27 |
| AttributionContact | 3034353272 |
Interior Features
| Interior Amenities | Eat-in Kitchen,Open Floorplan,Washer/Dryer Hookup |
|---|---|
| Basement | None |
| Window Features | Window Coverings |
| Above Grade Finished Area | 900 |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
Exterior Features
| Fencing | Partial,Wood |
|---|---|
| Parking Features | RV Access/Parking,None |
| Lot Features | Deciduous Trees,Level,House Faces South,Paved,Zero Lot Line |
| Water Source | Public |
| Lot Size Area | 5998 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Road Frontage Type | City Street |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this