Property Attributes
- MLS#1057765
- TypeSingle Family
- Listing Status Active
- CountyDENVER
- CityDenver
- AreaMetro Denver
- NeighborhoodWindsor Gardens East
- Zip80247
- Style
- Year Built1970
- Price$ 149,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage855
Data Source:
Information and Real Estate Services (IRES)
Property Description
TOP FLOOR UNIT with views of Mt. Blue Sky. Unit is easily accessed and the closest to the elevator. MOVE IN READY- Fresh paint, engineered maple hardwood flooring, new carpet, new vanity top and faucet, and new light fixtures. Windsor Gardens amenities are top-notch. Enjoy the beautiful landscaping and you'll have the time to enjoy life, maintenance free. Broker related to Seller.
| Elementary School | Middle School | High School |
|---|---|---|
| Place Bridge Academy Elementary School | Place Bridge Academy Middle School | George High School |
| Price History | |
|---|---|
| 4/29/2026 | Listed $154,900 |
| 8/14/2026 | 4$149,900 |
General Features
| Living Area | 855 |
|---|---|
| Sewer | Public Sewer |
| Heating | Baseboard |
| Cooling | Wall/Window Unit(s) |
| Utilities | Electricity Available |
| Roof | Rubber |
| Appliances | Electric Range,Dishwasher,Refrigerator,Microwave,Fire Alarm |
| Zoning | O-1 |
| HOA Fee | 571 |
| Garage Spaces | 1 |
| Association Fee Includes | Trash,Snow Removal,Maintenance Grounds,Security,Management,Utilities,Exterior Maintenance,Water,Heat,Electricity,Insurance,Sewer |
| Construction Materials | Brick |
| Year Built | 1970 |
| Levels | Four |
| Unit Number | 6D |
| Tax Year | 2025 |
| Parcel Number | 6153-09-001 |
| Community Features | Clubhouse,Hot Tub,Indoor Pool,Fitness Center,Park,Extra Storage,Community Laundry,Security Building,Elevator,Trail(s),Business Center,Recreation Room |
| Accessibility | Ramp Access |
| Assoc Fee Paid Per | Monthly |
| County | Denver |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Windsor Gardens East |
| Status | Active |
| Directions | From Alameda Ave. South on Clinton Street,turn West onto S Alton Way,building will be on your left. |
| High School | Washington,George |
| City | Denver |
| Disclosures | Seller's Property Disclosure,Lead Paint |
| Association Name | Windsor Gardens |
| High School District | Denver District 1 |
| MLS Area | Metro Denver |
| Elementary School | Place Bridge Academy |
| Property Attached Y/N | Yes |
| Tax Annual Amount | 1046.62 |
| Middle/Junior High School | Place Bridge Academy |
| MLS Area Minor | Metro18/DSE |
| Structure Type | 4th Floor |
| Standard Status | Active |
| Expected Active Date | 2026-04-29 |
| AttributionContact | 9704854141 |
Interior Features
| Basement | None |
|---|---|
| Above Grade Finished Area | 855 |
| Total Bedrooms | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Balcony |
|---|---|
| Parking Features | Detached |
| Water Source | City |
| Waterfront Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this