Property Attributes
- MLS#1052399
- TypeSingle Family
- Listing Status Active
- CountyPHILLIPS
- CityHolyoke
- AreaPhillips
- NeighborhoodRobers #7 - 10-Pk Lane
- Zip80734
- StyleSingle Family Residence
- Year Built1992
- Taxes$ 1997
- Price$ 255,000
- Bedrooms2
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3284
- Lot Size0.36 Acres
Data Source:
Information and Real Estate Services (IRES)
Property Description
Located on the south side of Holyoke this spacious home has 2 bedrooms and 2 full baths on the main floor. Full unfinished basement has a 3/4 bath, lots of shelving and great potential for additional living space. Primary bedroom has a full bath with separate shower. Amenities include wood windows, forced air heat/central a/c, large 2 car attached garage and large 2 car detached garage for all your toys and/or projects.
| Elementary School | Middle School | High School |
|---|---|---|
| Holyoke Elementary School | Holyoke Middle School | Holyoke High School |
| Price History | |
|---|---|
| 2/26/2026 | Listed $335,000 |
| 4/6/2026 | 6$315,000 |
| 5/15/2026 | 5$299,900 |
| 7/3/2026 | 5$285,000 |
| 7/28/2026 | 6$270,000 |
| 8/25/2026 | 6$255,000 |
General Features
| Living Area | 1642 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Natural Gas Available,Electricity Available |
| Roof | Composition |
| Zoning | Res |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck |
| Construction Materials | Frame |
| Year Built | 1992 |
| Electric | City of Holyoke |
| View | City |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Parcel Number | R004408 |
| Accessibility | Main Floor Bath,Main Level Bedroom,Stall Shower,Main Level Laundry |
| County | Phillips |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | Windows |
| Subdivision Name | Robers #7,10/Pk Lane |
| Possible Use | Single Family |
| Full Baths | 2 |
| Status | Active |
| High School | Holyoke |
| City | Holyoke |
| Disclosures | None |
| High School District | Holyoke RE 1J |
| MLS Area | Phillips |
| Elementary School | Holyoke |
| Property Attached Y/N | No |
| Tax Annual Amount | 1997 |
| Middle/Junior High School | Holyoke |
| Standard Status | Active |
| Expected Active Date | 2026-02-25 |
| AttributionContact | 9705207970 |
Interior Features
| Interior Amenities | Eat-in Kitchen,Wood Windows,Bay or Bow Window |
|---|---|
| Basement | Unfinished |
| Window Features | Window Coverings |
| Above Grade Finished Area | 1642 |
| 3/4 Baths | 1 |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Sprinkler System,Oversized Garage |
|---|---|
| Fencing | Dog Run/Kennel |
| Parking Features | Attached |
| Lot Features | Paved,Curbs,Gutters,Sidewalks,Alley |
| Water Source | City |
| Lot Size Area | 15500 |
| Lot Size Acres | 0.36 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Road Frontage Type | City Street |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this