Sign up to stay up to date on the Loveland Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1763 S del Norte Ave 4 3 2,186 $510,000 $233 0 days
1003 W 8th St 1 1 896 $400,000 $446 1 day
717 E 8th St 2 1 772 $335,000 $433 2 days
522 E 7th St 4 1 1,560 $400,000 $256 2 days
1065 Banyan Ct 3 2 1,518 $450,000 $296 1 day
3897 Buena Vista Dr 4 2 1,708 $465,900 $272 1 day
1113 N Jefferson Ave 2 1 1,186 $425,000 $358 1 day
930 W 4th St 4 2 1,575 $524,900 $333 2 days
1363 W 6th St 5 3 2,698 $624,000 $231 2 days
6413 Union Creek Dr 5 3 3,480 $824,950 $237 2 days
6429 Union Creek Dr 5 4 3,469 $799,950 $230 2 days
1236 E 5th St 2 1 848 $398,000 $469 2 days
918 N Garfield 1/2 Ave N/A N/A N/A $255,000 Unknown 2 days
252 Ranae Dr 4 2 2,132 $495,000 $232 2 days
1228 N Cleveland Ave 2 1 826 $410,000 $496 17 days
1232 N Cleveland Ave 2 1 795 $325,000 $408 17 days
395 Lyra Pl 4 4 2,487 $540,000 $217 3 days
994 Longspur St 3 2 1,917 $650,000 $339 3 days
2912 6th St SW 3 2 1,445 $440,000 $304 3 days
221 W 57th St Unit 94A 2 1 N/A $39,000 Unknown 3 days
1000 W Eisenhower Blvd Unit 1 4 3 2,200 $350,000 $159 3 days
2442 Mountain View Dr 4 2 1,584 $495,000 $312 3 days
4445 Crane Ct 4 4 3,370 $895,000 $265 3 days
2960 Aries Dr 3 4 3,068 $610,000 $198 5 days
534 W 69th St N/A N/A N/A $680,000 Unknown 4 days
1118 E 57th St 3 2 1,680 $2,500,000 $1,488 4 days
4064 Golf Vista Dr 4 3 2,808 $615,000 $219 4 days
2792 Cub Lake Dr 2 4 3,200 $670,000 $209 4 days
345 N Jefferson Ave N/A N/A N/A $315,000 Unknown 5 days
4945 Hahns Peak Dr Unit 202 2 2 1,089 $349,900 $321 4 days
4789 Patmore Ash Dr 3 3 2,283 $635,000 $278 5 days
6905 Ridge Valley Ct 3 3 3,568 $1,240,000 $347 5 days
4260 Vulcan Creek Dr Unit 104 3 2 1,431 $486,900 $340 6 days
4174 S Park Dr Unit 102 2 2 1,264 $393,900 $311 6 days
4321 Buffalo Mountain Dr 6 6 3,204 $918,000 $286 6 days
5509 Standing Cloud Dr 4 5 5,482 $2,395,000 $436 6 days
1303 E 19th St 4 3 1,796 $500,000 $278 6 days
5447 Nantucket Ct 4 3 2,906 $770,000 $264 6 days
940 S County Road 29 N/A N/A N/A $1,490,000 Unknown 6 days
1016 Banyan Ct 4 2 1,764 $495,000 $280 7 days
1041 Sedona Hills Dr 3 2 2,241 $890,000 $397 8 days
1768 Stove Prairie Cir 3 2 1,846 $600,000 $325 8 days
1757 Mckenzie Ct 3 2 2,022 $599,500 $296 8 days
5148 Blue Sky Dr 3 3 2,237 $1,198,000 $535 9 days
1842 3rd St SW 3 1 1,048 $399,900 $381 9 days
851 42nd St SW 4 2 1,345 $800,000 $594 9 days
5447 Nantucket Ct 4 3 2,906 $770,000 $264 9 days
215 Carina Cir Unit 104 3 4 1,800 $425,000 $236 9 days
3 Idlewild Ln 3 2 1,421 $625,000 $439 13 days
1942 W 17th St 2 2 1,157 $375,000 $324 9 days
Average: 3.4 2.8 2,415 $860,882 $338 80 days
Viewing 1 - 50 of 372
Viewing 1 - 50 of 372
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1741 Nucla Ct 6 3 3,242 $650,000 $200 4 days
2696 Empire Ave 4 4 3,610 $835,000 $231 5 days
2035 Grays Peak Dr Unit 101 2 2 1,118 $359,000 $321 6 days
4790 Rodin Dr 3 2 1,512 $534,000 $353 7 days
313 Rossum Dr 4 5 5,891 $2,290,000 $388 6 days
1100 N Taft Ave Unit 9 3 2 1,560 $385,000 $246 9 days
1206 Inca Dove Cir 2 2 1,605 $550,000 $342 9 days
1819 Blue River Dr 2 2 1,406 $544,000 $386 9 days
4001 Via del Oro Dr 3 4 2,725 $800,000 $293 10 days
590 Lapis Pl 3 2 1,444 $475,000 $328 3 days
1408 Arthur Ave 2 2 1,170 $250,000 $213 6 days
1408 Arthur Ave 2 2 1,170 $250,000 $213 5 days
340 Cholla Dr 3 3 1,990 $515,000 $258 11 days
2729 Abarr Dr 2 2 2,763 $475,000 $171 11 days
735 Deer Meadow Dr 3 2 1,948 $829,000 $425 11 days
4260 Vulcan Creek Dr Unit 101 3 2 1,431 $486,900 $340 13 days
3344 Da Vinci Dr 2 2 1,080 $334,000 $309 16 days
1106 22nd St SW 3 1 1,352 $389,000 $287 16 days
2331 Eagle Dr 3 2 1,332 $419,000 $314 16 days
1053 W US Highway 34 Unit A 3 2 1,584 $675,000 $426 12 days
253 Courtney Dr 5 3 2,814 $525,000 $186 16 days
1714 W 8th St 4 2 N/A $499,000 Unknown 17 days
1929 Pikes Peak Dr 4 3 2,903 $650,000 $223 5 days
2940 Kincaid Dr Unit 106 1 1 905 $295,000 $325 6 days
1789 Stove Prairie Cir 3 4 4,775 $1,200,000 $251 9 days
757 Adams Ave 2 1 823 $415,000 $504 4 days
2982 Bridal Veil Falls Ct 3 3 1,830 $550,000 $300 10 days
2281 Vermillion Creek Dr 2 3 2,101 $625,000 $297 15 days
3918 Briar Dr 3 2 1,740 $435,900 $250 23 days
2617 Haxtun Ct 4 2 1,730 $409,000 $236 23 days
2980 Kincaid Dr 2 1 1,065 $315,000 $295 24 days
545 E 11th St 3 2 1,728 $465,000 $269 25 days
4905 Hahns Peak Dr Unit 201 2 2 1,060 $348,000 $328 25 days
4833 Grant Ave 2 1 916 $349,500 $381 3 days
4252 Falcon Pointe Ct 3 2 2,006 $975,000 $486 15 days
1801 Gemini Ct 3 2 1,200 $422,900 $352 30 days
4833 Grant Ave 2 1 916 $349,500 $381 31 days
3608 Manzanita Dr 4 3 2,981 $925,000 $310 31 days
4755 Hahns Peak Dr Unit 102 2 2 1,037 $345,000 $332 31 days
809 Roadrunner Ct 4 5 3,557 $875,000 $245 31 days
2989 8th St SW 4 2 2,143 $485,000 $226 31 days
2068 Sage Ct 3 2 1,596 $476,000 $298 13 days
1867 Halfmoon Cir 2 3 1,348 $375,000 $278 32 days
4250 Persigo Trail Dr Unit #104 3 2 1,431 $467,878 $326 34 days
4250 Persigo Trail Dr Unit #201 2 2 1,174 $384,769 $327 34 days
4250 Persigo Trail Dr Unit #302 3 2 1,431 $492,005 $343 34 days
4250 Persigo Trail Dr Unit #205 2 2 1,016 $359,900 $354 34 days
4210 Vulcan Creek Dr Unit 104 3 2 1,431 $464,900 $324 34 days
4192 S Park Dr 3 3 1,394 $417,762 $299 34 days
550 W 39th St 3 2 1,239 $395,000 $318 4 days
Average: 3.3 2.7 2,090 $706,429 $298 72 days
Viewing 1 - 50 of 167
Viewing 1 - 50 of 167
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1704 Ranae Dr 3 1 1,048 $335,000 $340,000 $324 16 days 9/22/23
3351 Apple Ave 3 3 1,974 $450,000 $465,000 $235 23 days 9/22/23
827 E 8th St 3 1 1,032 $440,000 $425,000 $411 4 days 9/22/23
827 E 8th St 3 1 1,032 $440,000 $425,000 $411 24 days 9/22/23
4255 Trapper Lake Dr 3 3 1,567 $499,900 $499,900 $319 32 days 9/22/23
4180 S Park Dr Unit 100 2 2 1,264 $390,362 $390,362 $308 32 days 9/22/23
319 Lark Pl 4 3 2,301 $475,000 $475,000 $206 37 days 9/22/23
2916 Purgatory Creek Dr 2 2 1,793 $654,000 $642,065 $358 46 days 9/22/23
2607 Painted Turtle Ave 3 3 1,642 $470,000 $440,000 $267 12 days 9/22/23
529 Radiant Dr 3 2 1,799 $425,000 $415,000 $230 72 days 9/22/23
2241 Big Bear Rd N/A N/A N/A $525,000 $510,000 Unknown 72 days 9/22/23
2745 Cub Lake Dr 3 2 1,612 $507,000 $507,000 $314 119 days 9/22/23
4548 Foothills Dr 6 4 2,811 $610,000 $610,000 $217 24 days 9/21/23
2591 Silverheels Dr 4 3 2,138 $640,000 $590,000 $275 7 days 9/21/23
1533 N Washington Ave 2 1 1,126 $350,000 $350,000 $310 55 days 9/21/23
750 N Grant Ave 2 1 1,068 $465,000 $450,000 $421 64 days 9/21/23
1020 Charlotte Ct 3 3 2,429 $1,655,000 $1,600,000 $658 111 days 9/21/23
950 Delphinus Pl 3 2 1,406 $505,000 $505,000 $359 35 days 9/20/23
2850 SW Bridalwreath Pl 3 2 1,262 $425,000 $425,000 $336 2 days 9/20/23
460 W 4th St 2 1 881 $360,000 $350,000 $397 39 days 9/20/23
1100 N Taft Ave Unit 17 3 2 1,560 $385,000 $380,000 $243 41 days 9/20/23
1841 Sagittarius Dr 5 4 2,124 $489,900 $495,400 $233 22 days 9/20/23
1772 Muddy Creek Dr 5 3 3,542 $725,000 $725,000 $204 54 days 9/20/23
2823 Great Egret Ave 5 3 3,520 $700,117 $702,329 $199 10 days 9/20/23
5126 Stoneridge Dr 4 3 2,491 $769,000 $764,000 $306 35 days 9/19/23
4625 Hahns Peak Dr Unit 204 2 2 981 $338,500 $325,000 $331 46 days 9/18/23
1867 Naturita St 4 3 3,509 $700,000 $692,000 $197 56 days 9/18/23
2259 Woody Creek Cir 4 4 3,367 $679,000 $675,000 $200 60 days 9/18/23
2611 Painted Turtle Ave 3 3 1,700 $532,900 $480,000 $282 5 days 9/18/23
2629 W 28th St 3 3 1,722 $450,000 $455,000 $264 21 days 9/15/23
3562 Loveland Ave 3 2 1,763 $575,000 $582,330 $330 30 days 9/15/23
1052 N Franklin Ave 3 2 1,187 $425,000 $425,000 $358 31 days 9/15/23
221 W 57th St Unit 57A 3 2 N/A $77,500 $73,000 Unknown 35 days 9/15/23
2310 N Cleveland Ave 2 1 768 $325,000 $325,000 $423 4 days 9/15/23
3624 Saguaro Dr 3 2 1,815 $745,000 $735,000 $404 35 days 9/15/23
1149 E 4th St Unit 102 3 4 1,672 $350,000 $350,000 $209 39 days 9/15/23
5817 Puma Dr 5 4 4,071 $850,000 $850,000 $208 49 days 9/15/23
1804 Kennedy Ave 4 3 1,904 $649,700 $644,700 $338 50 days 9/15/23
1328 Crabapple Dr 3 3 2,624 $645,000 $640,000 $243 51 days 9/15/23
605 W 57th St Unit 13 3 2 N/A $65,000 $50,000 Unknown 57 days 9/15/23
2457 Steamboat Springs St 5 3 2,864 $595,000 $592,200 $206 58 days 9/15/23
3624 Saguaro Dr 3 2 1,815 $745,000 $735,000 $404 34 days 9/15/23
3825 Bristol Ct 4 4 2,951 $645,000 $640,000 $216 71 days 9/15/23
1429 E 7th St 3 2 1,435 $425,000 $425,000 $296 83 days 9/15/23
1221 Eastlake Ct 3 3 2,394 $720,000 $720,000 $300 7 days 9/14/23
2125 Wimbleton Dr 3 4 2,900 $715,000 $722,000 $248 30 days 9/14/23
3930 Conifer Dr 4 2 1,754 $473,000 $475,000 $270 40 days 9/14/23
2012 Van Buren Ave 3 2 1,721 $435,000 $435,000 $252 10 days 9/14/23
2012 Van Buren Ave 3 2 1,721 $435,000 $435,000 $252 50 days 9/14/23
1138 E 2nd St 2 2 1,197 $465,000 $440,000 $367 57 days 9/14/23
Average: 3.3 2.7 2,107 $565,887 $561,657 $282 42 days
Viewing 1 - 50 of 972
Viewing 1 - 50 of 972
The data relating to real estate for sale on this web site comes in part from Information and Real Estate Services, LLC under IRES Rules © Copyright IRES, and is provided for limited non-commercial use. Information is provided exclusively for consumers' personal use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by other brokerage firms are included in this site and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items.
Information deemed reliable but not guaranteed by the MLS
Listing data last updated: