Sign up to stay up to date on the Loveland Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
586 Radiant Dr 3 2 1,377 $435,000 $315 1 day
914 E 7th St 2 1 984 $398,500 $404 1 day
3070 Tabernash Dr 2 3 1,784 $464,900 $260 2 days
2869 Lotus Pl 5 3 3,184 $600,000 $188 2 days
713 Cressa Dr 3 2 1,436 $425,000 $295 2 days
697 North Denver Ave Unit B, D, F3 N/A N/A N/A $3,618,240 Unknown 2 days
1450 Rhode Island St 4 4 3,640 $718,000 $197 3 days
No address 5 3 2,002 $480,000 $239 3 days
1812 W 10th St 3 2 1,364 $424,900 $311 3 days
1550 N Jefferson Ave 3 2 1,020 $379,000 $371 3 days
811 Gardenia Dr 4 3 2,436 $489,900 $201 3 days
2761 Sapphire St 4 3 2,358 $525,000 $222 3 days
1232 King Dr 5 5 5,241 $650,000 $124 3 days
3125 Carney St 2 2 1,581 $450,000 $284 3 days
2617 Glendevey Dr 4 3 2,658 $460,000 $173 4 days
4832 Rodin Dr 3 2 1,402 $519,400 $370 4 days
4753 Rodin Dr 3 2 1,402 $499,400 $356 4 days
2761 Sapphire St 4 3 2,358 $525,000 $222 2 days
2730 Frederick Dr 3 2 1,058 $412,000 $389 5 days
3046 Da Vinci Dr 4 3 2,195 $699,000 $318 6 days
6241 Sea Gull Cir 3 3 1,729 $575,000 $332 6 days
3943 Owl Creek Ct 4 4 2,847 $675,000 $237 3 days
544 W 64th St 3 3 2,459 $599,000 $243 8 days
1269 Tupelo Dr 3 2 1,738 $530,000 $304 8 days
1938 W 17th St 2 2 1,156 $365,000 $315 9 days
4768 Rodin Dr 3 3 1,564 $514,900 $329 9 days
2620 Lochbuie Cir 3 3 2,555 $575,000 $225 13 days
1505 Homeland St 3 2 1,466 $525,000 $358 9 days
3609 Butternut Dr 8 4 N/A $975,000 Unknown 10 days
No address 3 2 1,213 $525,000 $432 10 days
1598 Wellington Ct 4 2 1,808 $450,000 $248 10 days
628 Valley View Rd 5 4 3,646 $775,000 $212 10 days
2408 Albany Ave 3 2 1,213 $525,000 $432 10 days
1319 Harter Pl 3 2 1,856 $445,000 $239 10 days
2709 Saltbrush Dr 3 4 2,222 $665,000 $299 10 days
1632 S Dotsero Ave 4 3 1,922 $510,000 $265 7 days
4112 Silene Pl N/A N/A N/A $210,000 Unknown 11 days
1878 Garnet Ct 3 2 N/A $65,000 Unknown 32 days
3901 Fox Dr 3 2 1,540 $849,000 $551 13 days
4098 Mandall Lakes Dr 3 3 2,398 $749,000 $312 12 days
Rickenbacker Rd N/A N/A N/A $12,000,000 Unknown 12 days
Rickenbacker Rd N/A N/A N/A $9,000,000 Unknown 12 days
3425 Triano Creek Dr Unit 203 2 2 1,135 $416,252 $366 13 days
2098 15th St SW 4 4 2,739 $647,000 $236 13 days
3464 Grayling Dr 2 3 1,394 $413,152 $296 13 days
3421 E Fork Dr 2 3 1,394 $418,512 $300 13 days
4250 Persigo Trail Dr Unit #308 3 2 1,431 $503,226 $351 13 days
2098 15th St SW 4 4 2,739 $647,000 $236 13 days
3080 Champion Cir 3 3 1,659 $440,000 $265 13 days
27748 Hopi Trl N/A N/A N/A $379,900 Unknown 13 days
Average: 3.3 2.8 2,365 $876,437 $317 114 days
Viewing 1 - 50 of 369
Viewing 1 - 50 of 369
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3351 Da Vinci Dr 3 3 1,387 $269,000 $193 0 days
1841 Eagle Dr 3 1 1,160 $350,000 $301 5 days
342 W 43rd St 4 2 N/A $595,000 Unknown 5 days
2903 6th St SW 3 3 1,702 $435,000 $255 6 days
2046 S Colorado Ave 3 1 1,040 $350,000 $336 3 days
No address 5 2 1,741 $600,000 $344 7 days
835 W 5th St 5 2 1,741 $600,000 $344 10 days
1763 Hyde Ct 4 2 1,855 $435,000 $234 4 days
1763 Hyde Ct 4 2 1,855 $435,000 $234 11 days
1216 W 10th St 3 2 1,671 $485,000 $290 13 days
2444 Silver Fir Ave 4 2 1,644 $400,000 $243 2 days
2444 Silver Fir Ave 4 2 1,644 $400,000 $243 2 days
1237 W 8th St 2 1 1,174 $369,000 $314 15 days
3375 Da Vinci Dr 3 3 1,477 $391,500 $265 18 days
2577 Winter Park St 3 2 1,270 $465,000 $366 18 days
4311 Bluffview Dr 3 4 1,969 $619,900 $314 22 days
3016 Elevado Ct 5 3 2,553 $675,000 $264 22 days
307 Juniper Pl 3 2 1,380 $482,000 $349 12 days
873 Libra Ct 2 1 1,028 $389,000 $378 17 days
4687 Dillon Ave 2 3 1,254 $425,000 $338 24 days
1338 N Arthur Ave Unit A & B 5 2 N/A $375,000 Unknown 13 days
2435 White Pelican Ave 2 2 1,894 $449,990 $237 10 days
1340 N Arthur Ave 5 2 N/A $750,000 Unknown 16 days
3345 Bayfield Dr 5 4 4,667 $660,000 $141 10 days
3165 Benfold St 4 3 2,327 $529,900 $227 23 days
4023 Boulder Dr 3 2 1,377 $440,000 $319 30 days
1023 N Franklin Ave N/A N/A N/A $275,000 Unknown 30 days
3165 Benfold St 4 3 2,327 $529,900 $227 31 days
617 S Gilpin Ave 3 1 1,017 $410,000 $403 31 days
429 E 10th St 3 1 792 $315,000 $397 14 days
2821 Lotus Pl 3 2 1,251 $465,000 $371 32 days
2475 White Pelican Ave 4 3 2,476 $549,990 $222 20 days
1621 Jackson Ave 3 2 1,114 $445,000 $399 33 days
2485 Trio Falls Dr 3 3 1,599 $450,000 $281 9 days
607 N Franklin Ave 4 3 2,308 $575,000 $249 34 days
1100 N Taft Ave Unit 29 2 2 1,266 $348,500 $275 37 days
128 E 12th St 5 2 1,466 $360,000 $245 36 days
3966 Vail Ct 3 2 3,132 $524,997 $167 37 days
2204 Austin Ct 4 2 1,842 $675,000 $366 38 days
330 E 4th St N/A N/A N/A $430,000 Unknown 39 days
6405 Union Creek Dr 4 3 3,520 $699,950 $198 10 days
27531 Hopi Trl 3 3 4,183 $789,900 $188 40 days
1534 Peacock Pl 3 2 1,382 $325,000 $235 40 days
2749 Sapphire St 3 2 1,288 $515,000 $399 40 days
4440 Ridgway Dr 5 3 2,742 $692,000 $252 15 days
4104 W Eisenhower Blvd 2 1 1,056 $560,000 $530 44 days
2608 Turquoise St 3 2 1,208 $480,000 $397 46 days
297 Sand Grouse Dr 3 3 2,080 $550,000 $264 47 days
1842 3rd St SW 3 1 1,048 $389,900 $372 18 days
2475 Cottongrass Ave 3 2 1,894 $499,490 $263 23 days
Average: 3.4 2.4 1,915 $561,222 $303 109 days
Viewing 1 - 50 of 136
Viewing 1 - 50 of 136
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4704 Patmore Ash Dr 6 3 3,526 $869,900 $817,000 $231 48 days 12/8/23
2899 Pictor St 5 3 2,767 $549,000 $550,685 $199 49 days 12/8/23
4123 Trapper Lake Dr 3 3 1,586 $464,181 $464,181 $292 109 days 12/8/23
1060 N Cleveland Ave Unit 204 E 11th 2 2 1,558 $775,000 $728,000 $467 299 days 12/8/23
1060 N Cleveland Ave Unit 204 E 11th 3 3 1,558 $775,000 $728,000 $467 318 days 12/8/23
606 Sundance Dr E 3 2 1,362 $435,000 $423,500 $310 38 days 12/7/23
504 E 11th St 3 2 1,588 $530,000 $540,000 $340 42 days 12/7/23
536 W 5th St 4 2 2,025 $695,000 $695,000 $343 45 days 12/7/23
4260 Cripple Creek Dr 4 4 2,547 $550,000 $535,000 $210 63 days 12/7/23
1264 S Tyler Ave 4 3 2,566 $499,900 $490,000 $190 77 days 12/7/23
1264 S Tyler Ave 4 3 2,566 $499,900 $490,000 $190 77 days 12/7/23
4354 N Franklin Ave 5 3 2,994 $439,900 $439,900 $146 16 days 12/6/23
4031 Avenida del Sol Dr 4 3 2,970 $515,000 $510,000 $171 126 days 12/6/23
1850 Gunnison Pl 3 3 1,730 $525,000 $525,000 $303 52 days 12/4/23
4662 Hahns Peak Dr Unit 102 1 1 938 $325,000 $320,000 $341 68 days 12/4/23
5148 Blue Sky Dr 3 3 2,237 $1,198,000 $1,198,000 $535 61 days 12/4/23
3425 Triano Creek Dr Unit #201 2 2 1,174 $417,909 $420,999 $358 105 days 12/4/23
2576 Begonia Ct 3 2 1,792 $419,000 $423,000 $236 104 days 12/4/23
2432 Tupelo Dr 4 3 2,028 $415,000 $420,000 $207 1 day 12/1/23
1805 James Dr 3 2 1,604 $439,000 $436,000 $271 28 days 12/1/23
495 Lyra Pl 3 3 1,990 $542,500 $527,155 $264 37 days 12/1/23
254 Sand Grouse Dr 3 3 1,658 $475,000 $479,750 $289 49 days 12/1/23
2442 Mountain View Dr 4 2 1,584 $484,000 $484,000 $305 57 days 12/1/23
4467 Andorra Dr 4 4 2,909 $575,000 $570,000 $195 85 days 12/1/23
2409 Logan Dr 5 4 3,377 $700,000 $650,000 $192 96 days 12/1/23
832 N Lincoln Ave N/A N/A N/A $380,000 $350,000 Unknown 158 days 12/1/23
3172 Da Vinci Dr 3 3 1,534 $536,700 $546,285 $356 245 days 12/1/23
2539 Fraser Dr 3 1 1,445 $449,000 $449,000 $310 7 days 11/30/23
2539 Fraser Dr 3 2 1,863 $449,000 $449,000 $241 34 days 11/30/23
215 Calcite Ct 3 2 1,248 $425,000 $425,000 $340 43 days 11/30/23
3 Idlewild Ln 3 2 1,421 $625,000 $600,000 $422 80 days 11/30/23
4765 Patmore Ash Dr 4 4 2,548 $650,000 $643,000 $252 34 days 11/30/23
4765 Patmore Ash Dr 4 4 2,548 $650,000 $643,000 $252 34 days 11/30/23
2833 W 22nd St 3 3 1,659 $450,000 $452,500 $272 26 days 11/29/23
4381 Golf Vista Ct 3 3 2,832 $765,000 $760,000 $268 35 days 11/29/23
2009 Taft Ave 3 2 1,691 $457,000 $457,000 $270 63 days 11/29/23
6258 Kinston Pkwy 3 3 1,452 $424,950 $424,950 $292 175 days 11/29/23
474 Split Rock Dr 3 3 2,953 $740,000 $737,500 $249 0 days 11/28/23
474 Split Rock Dr 3 3 2,953 $740,000 $737,500 $249 1 day 11/28/23
445 Clubhouse Ct 3 3 2,674 $565,000 $565,000 $211 34 days 11/28/23
917 Ptarmigan Cir 3 3 2,248 $505,000 $492,000 $218 7 days 11/28/23
1003 W 8th St 1 1 896 $375,000 $322,500 $359 66 days 11/28/23
6429 Union Creek Dr 5 4 3,469 $789,950 $774,950 $223 34 days 11/27/23
2008 S Custer Ave 4 2 1,638 $410,000 $417,000 $254 81 days 11/27/23
No address 5 3 3,480 $669,950 $668,700 $192 89 days 11/27/23
1166 Madison Ave Unit 62 3 2 N/A $90,000 $90,000 Unknown 31 days 11/24/23
3425 Triano Creek Dr Unit #207 2 2 1,095 $409,249 $404,249 $369 95 days 11/24/23
1110 Redwood Dr 3 2 1,814 $425,000 $410,000 $226 41 days 11/22/23
472 Natasha Ct 4 4 2,378 $529,500 $532,000 $223 42 days 11/22/23
6411 Grand Mesa Dr 3 3 1,744 $585,000 $585,000 $335 62 days 11/22/23
Average: 3.3 2.6 2,079 $582,044 $570,119 $286 46 days
Viewing 1 - 50 of 811
Viewing 1 - 50 of 811
The data relating to real estate for sale on this web site comes in part from Information and Real Estate Services, LLC under IRES Rules © Copyright IRES, and is provided for limited non-commercial use. Information is provided exclusively for consumers' personal use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by other brokerage firms are included in this site and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items.
Information deemed reliable but not guaranteed by the MLS
Listing data last updated: