Sign up to stay up to date on the Greeley Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
817 24th St 2 1 708 $272,500 $384 1 day
1824 11th St 2 1 832 $325,000 $390 1 day
501 8th St 3 1 1,089 $300,000 $275 1 day
1719 58th Ave Ct 3 2 1,360 $389,000 $286 2 days
6918 W 23rd St 5 3 2,681 $560,000 $208 2 days
7826 W 11th St 5 3 2,230 $469,000 $210 2 days
2824 40th Ave Ct 5 3 2,021 $425,000 $210 2 days
127 65th Ave 3 3 2,222 $490,405 $220 2 days
127 65th Ave 3 3 2,222 $490,405 $220 2 days
135 65th Ave 5 3 2,652 $509,265 $192 2 days
Highway 34 Bypass N/A N/A N/A $1,950,000 Unknown 2 days
135 65th Ave 5 3 2,652 $509,265 $192 2 days
1227 105th Ave Ct 3 3 1,597 $527,080 $330 2 days
1710 101st Ave Ct 3 2 1,208 $465,000 $384 2 days
1209 Cranford Pl 4 2 2,068 $389,900 $188 2 days
131 65th Ave 4 3 2,546 $504,160 $198 3 days
131 65th Ave 4 3 2,546 $504,160 $198 3 days
3660 W 25th St Unit 502 2 3 1,509 $325,000 $215 3 days
907 4th Ave 5 2 1,872 $369,000 $197 3 days
2345 W 8th St 4 2 1,632 $259,900 $159 3 days
1902 81st Ave Ct 3 2 2,484 $675,000 $271 3 days
6516 W 24th St Rd 5 4 5,183 $2,399,000 $462 3 days
2010 81st Ave Ct 4 3 3,360 $535,000 $159 3 days
1722 18th Ave 5 2 2,551 $475,000 $186 3 days
3950 W 12th St Unit 19 3 2 1,882 $350,000 $185 3 days
1906 12th Ave 4 2 1,895 $400,000 $211 3 days
814 36th Ave 5 3 2,079 $425,000 $204 4 days
6806 W 3rd St Unit 15 2 4 2,202 $400,000 $181 4 days
1827 35th Ave Pl 2 2 1,346 $425,000 $315 4 days
908 36th Ave N/A N/A N/A $439,000 Unknown 4 days
4672 W 20th St Rd Unit 2011 2 3 1,482 $365,000 $246 4 days
1714 9th St N/A N/A N/A $299,000 Unknown 5 days
3620 E C St N/A N/A N/A $5,000,000 Unknown 5 days
4019 W 15th St 5 4 3,075 $527,000 $171 5 days
2521 W 25th St Rd 4 3 2,227 $375,000 $168 5 days
2211 28th St N/A N/A N/A $1,295,000 Unknown 5 days
8209 River Run Dr 3 2 1,485 $525,000 $353 5 days
No address 4 2 1,848 $335,000 $181 5 days
1809 74th Ave 5 3 3,950 $655,000 $165 6 days
33153 51 Rd 5 3 3,133 $1,200,000 $383 7 days
103 50th Ave 3 2 1,387 $390,000 $281 7 days
4121 W 9th St 5 2 1,472 $399,900 $271 7 days
5601 18th St Unit 5 2 3 1,825 $359,800 $197 8 days
2130 5th Ave 4 2 N/A $339,500 Unknown 9 days
418 14th St 3 1 1,102 $365,000 $331 9 days
113 25th Ave 3 1 962 $330,000 $343 9 days
3950 W 12th St Unit 19 3 2 1,854 $350,000 $188 9 days
1014 12th St N/A N/A N/A $260,000 Unknown 9 days
1914 7th St 3 2 1,417 $355,000 $250 9 days
1709 30th Ave Ct 3 3 2,308 $425,000 $184 9 days
Average: 3.7 2.8 2,270 $582,654 $237 160 days
Viewing 1 - 50 of 362
Viewing 1 - 50 of 362
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
174 45th Ave Ct 4 2 1,872 $409,900 $218 9 days
2112 26th Ave 4 3 2,446 $360,000 $147 9 days
3506 Holman Ct 5 4 3,909 $815,000 $208 9 days
5775 29th St Unit 1203 2 2 1,092 $325,000 $297 9 days
4501 W 14th St 4 3 5,641 $1,150,000 $203 5 days
1129 12th Ave 3 2 1,548 $360,000 $232 11 days
435 N 35th Ave Unit 314 4 2 N/A $132,000 Unknown 12 days
2034 22nd Ave 4 3 2,585 $399,900 $154 16 days
1950 18th Ave 5 4 3,536 $574,900 $162 13 days
8133 River Run Dr 4 3 2,952 $587,000 $198 17 days
4125 24th St Rd Unit 13 3 3 1,603 $385,000 $240 2 days
4125 24th St Rd Unit 14 3 3 1,653 $393,500 $238 0 days
4125 24th St Rd Unit 12 3 3 1,653 $393,500 $238 0 days
2409 Balsam Ave 3 2 1,619 $369,000 $227 5 days
2990 W C St Unit 17 4 2 2,010 $315,000 $156 18 days
2121 6th Ave 3 1 1,270 $324,000 $255 18 days
6148 W 16th St 5 3 3,272 $525,000 $160 18 days
3414 W 4th St Rd 3 1 1,026 $334,900 $326 19 days
2247 80th Ave 4 4 2,478 $489,000 $197 7 days
1629 58th Ave 4 3 2,140 $419,900 $196 19 days
4125 24th St Rd Unit 16 3 3 1,617 $392,900 $242 0 days
4125 24th St Rd Unit 18 3 3 1,653 $398,500 $241 0 days
808 23rd Ave N/A N/A N/A $140,000 Unknown 23 days
4125 24th St Rd Unit 15 3 3 1,653 $399,500 $241 0 days
2247 80th Ave 4 4 2,478 $489,000 $197 23 days
501 26th Ave Ct 4 2 1,830 $355,000 $193 23 days
2328 6th Ave 2 1 775 $295,000 $380 1 day
4936 W 8th St 3 3 1,824 $425,000 $233 24 days
32864 County Road 49 5 4 4,666 $799,900 $171 24 days
803 27th Ave 6 2 2,881 $439,000 $152 25 days
1928 14th Ave 5 3 2,800 $530,000 $189 24 days
2921 Aspen Ave 3 3 1,839 $425,000 $231 12 days
612 Riverside Ct 3 2 2,073 $635,000 $306 26 days
1928 21st St 4 3 1,807 $460,000 $254 26 days
3950 W 12th St 2 2 1,194 $360,000 $301 27 days
3402 W 6th Street Rd 4 2 2,012 $364,500 $181 11 days
1332 86th Ave 4 3 2,906 $465,900 $160 29 days
280 50th Ave 4 3 2,060 $415,000 $201 29 days
2706 33rd Ave Ct 3 3 1,984 $350,000 $176 17 days
2048 21st Ave Ct 4 2 2,489 $439,900 $176 30 days
1449 28th Ave 3 2 2,100 $350,000 $166 18 days
1218 19th St 3 1 1,722 $395,000 $229 1 day
1218 19th St 3 1 1,722 $395,000 $229 30 days
2713 72nd Avenue Ct 3 3 2,222 $476,130 $214 26 days
2713 72nd Avenue Ct 3 3 2,222 $476,130 $214 26 days
2511 Balsam Ave 5 3 1,980 $385,000 $194 31 days
5775 29th St Unit 107 2 2 1,276 $325,000 $254 8 days
7225 W 21st St 3 2 1,451 $415,000 $286 2 days
2101 5th St 3 1 1,456 $280,000 $192 32 days
1902 44th Ave 3 3 2,221 $475,000 $213 32 days
Average: 3.7 2.7 2,366 $545,400 $226 56 days
Viewing 1 - 50 of 161
Viewing 1 - 50 of 161
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1904 76th Ave Ct 4 5 4,156 $750,000 $715,000 $172 36 days 9/22/23
435 N 35th Ave Unit 115 4 2 N/A $79,900 $71,900 Unknown 46 days 9/22/23
1004 1st St 4 2 1,680 $370,000 $370,000 $220 55 days 9/22/23
7702 Plateau Rd 6 5 4,643 $815,000 $790,000 $170 59 days 9/22/23
1519 28th Ave 4 2 1,796 $370,000 $360,000 $200 64 days 9/22/23
1525 6th St 4 2 2,004 $275,000 $265,000 $132 26 days 9/21/23
6911 W 3rd St Unit 521 2 2 1,237 $325,000 $325,000 $262 58 days 9/21/23
26712 County Road 45 3 1 1,688 $1,380,000 $791,000 $468 53 days 9/21/23
4703 W 11th St Unit B-1 4 3 2,263 $439,900 $435,000 $192 41 days 9/21/23
5151 W 29th St Unit 903 2 2 1,249 $317,000 $322,500 $258 30 days 9/20/23
1009 33rd Ave 2 1 840 $305,000 $310,000 $369 4 days 9/20/23
406 16th Ave Ct 2 1 712 $290,000 $285,000 $400 40 days 9/20/23
2160 26th Ave 4 3 1,760 $419,900 $400,000 $227 23 days 9/20/23
403 Double Tree Dr 4 4 2,836 $630,000 $615,000 $216 54 days 9/20/23
1001 43rd Ave Unit 13 3 2 1,453 $360,000 $360,000 $247 27 days 9/19/23
4207 W 8th St 3 3 2,050 $360,000 $380,000 $185 2 days 9/19/23
4207 W 8th St 4 3 2,050 $360,000 $380,000 $185 29 days 9/19/23
5775 29th St Unit 510 1 1 1,042 $265,000 $266,000 $255 29 days 9/19/23
435 N 35th Ave Unit 322 3 2 N/A $99,000 $98,000 Unknown 11 days 9/19/23
8118 River Run Dr 2 2 1,287 $475,000 $465,000 $361 54 days 9/19/23
6119 W 21st St 3 3 2,431 $659,000 $652,000 $268 76 days 9/19/23
206 51st Ave 3 2 1,438 $427,000 $398,000 $276 83 days 9/19/23
6641 6th St 3 2 1,779 $472,730 $472,730 $265 49 days 9/19/23
23816 County Road 66 3 1 1,482 $399,900 $412,000 $278 2 days 9/18/23
2036 1st Ave Unit 454 3 1 N/A $22,500 $22,500 Unknown 0 days 9/18/23
3120 52nd Ave 4 3 2,577 $475,000 $465,000 $180 24 days 9/18/23
205 57th Ave 2 2 1,915 $632,750 $621,500 $324 53 days 9/18/23
2524 14th Ave Ct 4 2 2,184 $379,000 $382,000 $174 54 days 9/18/23
7915 W 12th St 3 3 2,374 $550,000 $550,000 $231 60 days 9/18/23
2280 1st Ave Unit 97 2 2 N/A $45,000 $45,000 Unknown 8 days 9/18/23
6911 W 3rd St Unit 511 2 2 1,250 $340,000 $340,000 $272 64 days 9/18/23
625 20th Ave 2 1 684 $330,000 $315,000 $460 65 days 9/18/23
607 13th Ave 2 1 894 $275,000 $280,000 $313 22 days 9/15/23
1017 23rd St Rd 3 2 1,122 $320,000 $330,735 $294 3 days 9/15/23
5404 5th St Rd 6 3 3,911 $605,000 $605,000 $154 6 days 9/15/23
1007 48th Ave 3 3 2,040 $379,900 $379,900 $186 44 days 9/15/23
2406 W 20th Street Rd 5 4 2,980 $499,849 $490,000 $164 11 days 9/15/23
2751 W Reservoir Rd 3 2 1,968 $499,000 $490,000 $248 85 days 9/15/23
150 N 25th Ave Ct 3 2 1,600 $374,000 $369,000 $230 98 days 9/15/23
6125 1st St 5 3 2,718 $510,000 $500,000 $183 151 days 9/15/23
6125 1st St 5 3 2,718 $510,000 $500,000 $183 151 days 9/15/23
4355 24th St Rd Unit 3702 3 3 1,548 $379,000 $369,000 $238 45 days 9/14/23
5151 29th St Unit 1301 2 2 1,229 $310,000 $310,000 $252 45 days 9/14/23
6825 4th St Rd Unit 4 3 3 1,710 $372,465 $372,465 $217 10 days 9/14/23
6130 1st St 3 2 1,635 $468,385 $459,000 $280 64 days 9/14/23
6130 1st St 3 2 1,635 $468,385 $459,000 $280 64 days 9/14/23
2624 51st Ave 5 3 3,506 $435,000 $450,000 $128 36 days 9/13/23
2012 80th Ave Ct 4 4 2,503 $545,000 $523,000 $208 49 days 9/13/23
2281 Talon Pkwy 4 3 1,790 $459,900 $464,900 $259 63 days 9/13/23
6622 6th St 4 3 2,570 $540,090 $545,090 $212 43 days 9/13/23
Average: 3.5 2.6 2,047 $439,454 $436,080 $227 44 days
Viewing 1 - 50 of 740
Viewing 1 - 50 of 740
The data relating to real estate for sale on this web site comes in part from Information and Real Estate Services, LLC under IRES Rules © Copyright IRES, and is provided for limited non-commercial use. Information is provided exclusively for consumers' personal use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by other brokerage firms are included in this site and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items.
Information deemed reliable but not guaranteed by the MLS
Listing data last updated: