Sign up to stay up to date on the Fort Collins Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1456 Edgewood Ct 4 3 2,128 $579,000 $272 5 days
925 Timber Ln 3 3 2,199 $475,000 $216 1 day
209 Jewel Ct 3 2 1,688 $629,000 $372 1 day
907 Shore Pine Ct 4 4 5,241 $1,850,000 $352 1 day
2027 Ballyneal Dr 3 2 1,894 $549,990 $290 1 day
1456 Edgewood Ct 4 3 2,128 $579,000 $272 1 day
4480 Espirit Dr 2 2 1,616 $232,000 $143 1 day
900 N Taft Hill Rd N/A N/A N/A $6,400,000 Unknown 1 day
3109 E Mulberry St Unit 28 2 2 N/A $200,000 Unknown 2 days
1715 Mathews St 3 1 1,347 $510,000 $378 2 days
741 Lindenmeier Rd N/A N/A N/A $225,000 Unknown 2 days
415 S Howes St Unit 606 1 1 642 $345,000 $537 2 days
1807 Essex Dr 4 3 2,332 $500,000 $214 2 days
1856 Knobby Pine Dr 5 3 2,415 $620,000 $256 2 days
1856 Knobby Pine Dr 5 3 2,415 $620,000 $256 2 days
6417 Orbit Way 3 2 1,232 $409,900 $332 2 days
814 Ashford Ln 3 4 3,164 $795,000 $251 2 days
4321 Whippeny Dr 5 5 6,030 $1,150,000 $190 2 days
340 Tigercat Way 3 4 2,108 $549,900 $260 1 day
2107 Langshire Dr 3 2 1,328 $479,000 $360 2 days
815 Stover St 4 2 1,750 $659,900 $377 2 days
1407 Barberry Dr 4 4 3,736 $960,000 $256 2 days
2750 Illinois Dr Unit 203 2 2 1,098 $435,000 $396 2 days
1840 Morningstar Way 2 3 1,939 $840,910 $433 3 days
No address 2 2 1,647 $764,466 $464 3 days
2836 Seccomb St 4 4 2,771 $707,000 $255 4 days
1911 Morningstar Way Unit 2 3 4 2,640 $682,900 $258 3 days
401 Cormorant Ct 3 3 2,688 $767,000 $285 3 days
209 Allen St 4 3 2,272 $695,000 $305 3 days
340 Tigercat Way 3 4 2,108 $549,900 $260 4 days
2208 Mackinac St 3 3 1,715 $550,000 $320 3 days
2208 Mackinac St 3 3 1,715 $550,000 $320 3 days
1601 Lakeridge Ct 4 3 2,018 $530,000 $262 3 days
Centennial Dr N/A N/A N/A $1,950,000 Unknown 3 days
2008 Bennington Cir 4 4 2,354 $585,000 $248 3 days
733 Hillrose Ct 3 3 2,562 $599,900 $234 2 days
2439 Maple Hill Dr 4 3 2,785 $595,000 $213 3 days
3708 Wild View Dr 5 4 4,781 $1,075,000 $224 3 days
2217 Northridge Ct 4 4 3,084 $859,000 $278 4 days
1901 Overlook Dr 5 5 3,181 $733,000 $230 4 days
2300 W CO RD 38E Unit 221 3 2 N/A $130,000 Unknown 4 days
2233 Spruce Creek Dr 4 3 3,395 $899,000 $264 4 days
2207 Suffolk St 4 2 1,796 $495,000 $275 4 days
616 Eric St 3 1 1,008 $380,000 $376 4 days
6612 Wild Flower Rd 4 3 3,394 $1,225,000 $360 4 days
4124 Sumter Sq 3 4 3,192 $775,000 $242 4 days
1000 Rocky Mountain Way 5 2 1,881 $600,000 $318 4 days
701 Eastdale Dr 4 3 2,708 $925,000 $341 4 days
3109 E Mulberry St Unit B 2 2 N/A $114,900 Unknown 4 days
1004 Sailors Reef 3 3 1,928 $660,000 $342 4 days
Average: 3.4 3.0 2,378 $820,330 $329 237 days
Viewing 1 - 50 of 607
Viewing 1 - 50 of 607
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
306 Saturn Dr 3 4 2,540 $560,000 $220 4 days
6301 Victoria Rd 2 2 1,502 $555,000 $369 1 day
2009 Churchill Ct N/A N/A N/A $120,000 Unknown 0 days
620 Park St 2 2 2,075 $525,000 $253 6 days
912 W Magnolia St 5 4 3,418 $1,375,000 $402 1 day
912 W Magnolia St 5 4 3,418 $1,375,000 $402 9 days
2609 Meadowlark Ave 5 2 1,914 $460,000 $240 9 days
3009 Knolls End Dr Unit 2 3 3 1,704 $475,000 $278 9 days
2038 Caribou Dr Unit 200 N/A N/A N/A $700,000 Unknown 8 days
1448 Front Nine Dr 4 3 2,190 $470,000 $214 10 days
3717 Eagle Spirit Ct 5 6 6,626 $1,570,000 $236 4 days
400 Hickory St Unit 136 3 1 N/A $95,000 Unknown 10 days
1406 Silk Oak Dr 6 4 2,940 $700,000 $238 10 days
5590 Overhill Dr 3 3 1,864 $1,050,000 $563 11 days
3024 Ross Dr 2 1 667 $260,000 $389 11 days
2724 Worthington Ave 3 3 2,538 $500,000 $197 11 days
2520 S College Ave 2 2 1,587 $495,000 $311 11 days
2912 W Olive St 2 1 784 $298,000 $380 12 days
326 N Grant Ave 2 2 N/A $475,000 Unknown 11 days
4246 Southshore Ct 4 4 3,831 $1,500,000 $391 11 days
2121 Falcon Hill Rd 4 3 2,994 $620,000 $207 12 days
1111 Red Oak Ct 5 4 2,588 $609,900 $235 12 days
526 N Hollywood St N/A N/A N/A $415,000 Unknown 12 days
625 E Laurel St 3 2 1,235 $495,000 $400 12 days
2121 Falcon Dr N/A N/A N/A $275,000 Unknown 12 days
150 Palmer Dr 4 3 3,177 $1,195,000 $376 9 days
512 Deines Ct 3 2 1,915 $595,000 $310 12 days
1725 Hastings Dr 3 2 1,818 $500,000 $275 13 days
1006 Davidson Dr 10 8 N/A $1,200,000 Unknown 13 days
No address 3 3 2,096 $555,000 $264 0 days
2817 Cherrystone Pl 5 4 3,662 $840,000 $229 13 days
403 Riva Ridge Dr 3 2 1,248 $445,000 $356 13 days
150 Palmer Dr 4 3 3,177 $1,195,000 $376 3 days
2166 Eastwood Dr 3 2 1,658 $637,000 $384 15 days
3024 Ross Dr 2 2 784 $290,000 $369 16 days
806 Foxtail St 4 2 2,000 $425,000 $212 16 days
2901 Eindborough Dr 4 3 2,736 $575,000 $210 23 days
306 Sundance Cir N Unit D204 2 1 888 $299,500 $337 17 days
844 Jerome St Unit 2 3 3 1,647 $649,900 $394 4 days
2233 Merlot Ct 4 3 1,648 $570,000 $345 17 days
609 Tulane Dr 4 2 1,728 $485,000 $280 6 days
600 S Washington Ave 3 2 1,402 $725,000 $517 17 days
4337 Kingsbury Dr 5 4 3,021 $620,000 $205 17 days
4255 Westshore Way 3 3 1,736 $385,000 $221 17 days
936 Shire Ct 2 2 1,233 $429,000 $347 18 days
6832 Antigua Dr Unit 12 2 2 1,170 $374,000 $319 18 days
744 Wagon Trail Rd Unit 5 4 4 2,334 $579,000 $248 18 days
3100 Boone St 4 3 2,104 $550,000 $261 19 days
2405 Dalton Dr 3 1 1,012 $415,000 $410 19 days
1601 N College Ave Unit 315 3 2 N/A $85,000 Unknown 19 days
Average: 3.4 2.7 2,077 $651,658 $314 45 days
Viewing 1 - 50 of 252
Viewing 1 - 50 of 252
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
832 Ashford Ln 3 3 2,505 $750,000 $750,000 $299 2 days 9/22/23
3717 S Taft Hill Rd Unit 129 3 2 N/A $110,000 $98,500 Unknown 9 days 9/22/23
912 Burgundy Ct 4 3 1,788 $515,000 $520,000 $290 31 days 9/22/23
3639 Blue Flax Ct 4 3 2,023 $875,000 $905,000 $447 0 days 9/22/23
6537 Westbourn Cir 4 4 3,082 $629,900 $652,000 $211 35 days 9/22/23
1714 Remington St 3 2 1,331 $749,000 $740,000 $555 35 days 9/22/23
827 Riparian Way 4 4 4,609 $1,295,000 $1,375,000 $298 36 days 9/22/23
2930 W Stuart St 4 4 1,835 $425,000 $425,000 $231 42 days 9/22/23
6609 Antigua Dr Unit 23 2 3 1,223 $375,000 $375,000 $306 49 days 9/22/23
2107 Bronson Ct 5 3 3,141 $689,200 $684,000 $217 50 days 9/22/23
5413 Saratoga Cir 5 4 4,392 $1,245,000 $1,196,500 $272 65 days 9/22/23
204 Maple St Unit 402 1 2 1,026 $497,500 $495,000 $482 93 days 9/22/23
6839 Avondale Rd 4 4 2,496 $629,950 $615,000 $246 87 days 9/22/23
2912 Swing Station Way 3 1 996 $405,000 $415,237 $416 3 days 9/21/23
806 Woodland Way 3 3 1,582 $478,000 $478,000 $302 29 days 9/21/23
2721 Herons Nest Pl 6 5 5,217 $1,350,000 $1,350,000 $258 35 days 9/21/23
2901 Berkeley Cir 3 2 2,476 $499,900 $505,000 $203 27 days 9/21/23
2126 Maid Marian Ct 4 3 2,602 $490,000 $480,000 $184 69 days 9/21/23
503 Muskegon Ct 3 3 1,668 $510,000 $510,000 $305 134 days 9/21/23
1621 Plank Ln 5 4 4,263 $1,258,347 $1,258,347 $295 0 days 9/21/23
5620 Fossil Creek Pkwy Unit 8304 2 2 964 $329,000 $325,500 $337 61 days 9/20/23
3012 Rockborough Ct 4 4 2,444 $624,000 $605,800 $247 75 days 9/20/23
3012 Rockborough Ct 4 4 2,444 $624,000 $605,800 $247 98 days 9/20/23
1137 Valley Oak Ct 3 3 2,334 $575,000 $580,000 $248 12 days 9/19/23
4218 Cape Cod Cir 4 4 3,451 $647,000 $662,500 $191 26 days 9/19/23
948 Gilgalad Way 2 2 1,200 $393,000 $393,000 $327 48 days 9/19/23
3802 Galileo Dr Unit C 2 2 1,280 $425,000 $417,500 $326 84 days 9/19/23
410 S Shields St 4 3 2,042 $545,000 $550,000 $269 32 days 9/18/23
4529 Quest Dr 3 2 1,249 $185,000 $185,000 $148 4 days 9/18/23
113 Victoria Dr 4 4 2,182 $475,000 $433,000 $198 60 days 9/18/23
706 Centre Ave Unit 101 1 1 1,073 $485,000 $485,000 $452 63 days 9/18/23
3109 E Mulberry St Unit 15 3 2 N/A $119,900 $120,000 Unknown 78 days 9/18/23
1700 Cottonwood Point Dr 3 3 3,344 $900,000 $900,000 $269 21 days 9/15/23
1908 Sheely Dr 4 3 3,689 $1,100,000 $1,042,500 $282 0 days 9/15/23
1843 Angelo Ct 3 3 2,515 $485,000 $495,000 $196 29 days 9/15/23
1020 Andrews Peak Dr Unit B106 4 4 1,725 $380,000 $365,000 $211 16 days 9/15/23
4512 Maxwell Dr 4 3 2,337 $685,000 $683,400 $292 24 days 9/15/23
900 Arbor Ave Unit 23 2 3 2,550 $475,000 $490,000 $192 25 days 9/15/23
5534 Fossil Ridge Dr W 3 2 1,070 $410,000 $410,000 $383 27 days 9/15/23
705 E Drake Rd Unit P30 2 1 925 $300,000 $310,000 $335 28 days 9/15/23
7804 Emerald Ave 4 2 1,912 $500,000 $510,000 $266 29 days 9/15/23
5225 White Willow Dr Unit J230 2 2 1,012 $360,000 $355,000 $350 29 days 9/15/23
708 Parkview Dr 3 2 2,179 $508,000 $495,000 $227 29 days 9/15/23
1925 Oakwood Dr 3 2 1,599 $495,500 $495,000 $309 36 days 9/15/23
720 Arbor Ave Unit 5 3 3 2,210 $465,000 $455,000 $205 37 days 9/15/23
545 Vicot Way Unit G 2 2 1,171 $400,000 $407,000 $347 37 days 9/15/23
5100 Nelson Ct 4 4 2,678 $679,900 $679,900 $253 38 days 9/15/23
961 Sunchase Dr 2 2 1,348 $185,000 $175,000 $129 41 days 9/15/23
3206 Lymen St 4 2 1,680 $460,000 $458,725 $273 3 days 9/15/23
1221 University Unit 202 2 2 880 $300,000 $291,000 $330 37 days 9/15/23
Average: 3.4 2.8 2,194 $647,303 $643,494 $307 44 days
Viewing 1 - 50 of 1471
Viewing 1 - 50 of 1471
The data relating to real estate for sale on this web site comes in part from Information and Real Estate Services, LLC under IRES Rules © Copyright IRES, and is provided for limited non-commercial use. Information is provided exclusively for consumers' personal use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by other brokerage firms are included in this site and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items.
Information deemed reliable but not guaranteed by the MLS
Listing data last updated: